Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 17, 2024 | Michael T. McCaul | HUDSON YARDS INFRASTRUCTURE CORP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 11, 2025 | Jefferson Shreve | Herc Holdings Inc | SALE | $15,001 - $50,000 | HRI | ▲ +36.44% | View | |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | Freeport-McMoRan Inc | PURCHASE | $1,001 - $15,000 | FCX | ▲ +18.48% | View |
| House | Aug. 1, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | SALE | $500,001 - $1,000,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | DoorDash, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | DASH | ▲ +41.71% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | United Parcel Service, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UPS | ▲ +9.58% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | General Dynamics Corporation | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Huntington Bancshares Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | HBAN | ▲ +43.47% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Henry Schein, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HSIC | ▲ +23.73% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | ConAgra Brands, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CAG | ▼ -30.93% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Fidelity National Information Services Inc | PURCHASE | $15,001 - $50,000 | FIS | ▼ -2.63% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Diamondback Energy, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FANG | ▲ +24.49% | View | |
| House | Aug. 1, 2025 | Scott H. Peters | Spouse | San Juan CA USD IMPT SCH | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | May. 24, 2024 | Suzan K. DelBene | Joint | PACIFIC COMPANIES | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Oracle Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ORCL | ▲ +17.29% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Ford Motor Company Common Stock | PURCHASE | $1,001 - $15,000 | F | ▲ +54.89% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Cintas Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | CTAS | ▼ -6.12% | View |
| House | Aug. 1, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | SALE (FULL) | $1,001 - $15,000 | AMD | ▲ +72.51% | View |
| House | Apr. 16, 2025 | Robert P. Bresnahan | Meta Platforms, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | META | ▲ +31.69% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +29.74% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Danaher Corporation Common Stock | PURCHASE | $15,001 - $50,000 | DHR | ▲ +30.56% | View | |
| House | May. 9, 2024 | Michael T. McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Essential Utilities, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WTRG | ▲ +2.06% | View |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | CubeSmart | SALE | $1,001 - $15,000 | CUBE | ▼ -9.61% | View |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +36.28% | View | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Fomento Economico Mexican SAB de CV | SALE | $1,001 - $15,000 | FMX | ▲ +15.68% | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +61.39% | View | |
| House | Feb. 4, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +32.48% | View |
Last updated: Dec 23, 09:34