Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | AT&T Inc. | SALE (PARTIAL) | $1,001 - $15,000 | T | ▼ -5.57% |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▼ -7.29% |
| House | Oct. 9, 2024 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 3, 2025 | Bruce Westerman | Schwab (Charles) Corp | PURCHASE | $1,001 - $15,000 | SCHW | ▲ +20.30% | |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Gartner, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IT | ▼ -38.07% |
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | 3M Company | PURCHASE | $1,001 - $15,000 | MMM | ▲ +35.46% |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Aon plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $1,001 - $15,000 | AON | ▲ +6.21% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +18.07% |
| House | Jul. 17, 2024 | Greg Landsman | Spouse | L3Harris Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | LHX | ▲ +19.88% |
| Senate | Mar. 24, 2020 | Pat Roberts | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +21.60% |
| House | Jan. 18, 2023 | Greg Landsman | Joint | United Rentals, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | URI | ▲ +116.87% |
| House | Sep. 29, 2024 | Max Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| Senate | Mar. 9, 2020 | Pat Roberts | Spouse | Walmart Inc. | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +159.31% |
| House | Jun. 3, 2024 | Brandon Williams | Visant Medical, Inc. | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Mar. 3, 2025 | Bruce Westerman | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +71.02% | |
| House | Jun. 26, 2025 | Valerie Hoyle | Spouse | Lennar Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | LEN | ▲ +9.64% |
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | BlackRock, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▲ +153.08% |
| House | Mar. 3, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +29.08% | |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Oracle Corporation Common Stock | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 1, 2023 | Brandon Williams | Visant Medical, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -54.47% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Berkshire Hathaway Cl B | PURCHASE | $1,001 - $15,000 | BRK.B | — |
| House | Mar. 20, 2025 | Bruce Westerman | Spouse | Spotify Technology S.A | PURCHASE | $1,001 - $15,000 | SPOT | ▲ +4.73% |
| Senate | Mar. 26, 2020 | Pat Roberts | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +101.36% |
| House | Mar. 4, 2025 | Bruce Westerman | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▲ +2.32% | |
| House | Mar. 3, 2025 | Bruce Westerman | Deutsche Telekom AG | PURCHASE | $1,001 - $15,000 | DTEGY | ▼ -18.88% | |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +49.93% |
| House | Mar. 3, 2025 | Bruce Westerman | ConocoPhillips | PURCHASE | $1,001 - $15,000 | COP | ▼ -7.09% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 3, 2025 | Bruce Westerman | Crown Castle International Corp | PURCHASE | $1,001 - $15,000 | CCI | ▼ -6.86% |
Last updated: Nov 6, 18:09