Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 9, 2024 | Michael T. McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 9, 2024 | Michael T. McCaul | Spouse | Chipotle Mexican Grill Inc | SALE | $50,001 - $100,000 | CMG | ▼ -38.42% | View |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | — | View |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | — | View |
| Senate | May. 9, 2024 | Thomas R. Carper | Spouse | Atkore Inc | SALE (FULL) | $1,001 - $15,000 | ATKR | ▼ -22.95% | View |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (1) | SALE | $250,001 - $500,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | — | View |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (1) | SALE | $250,001 - $500,000 | — | — | View |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (1) | SALE | $250,001 - $500,000 | — | — | View |
| House | May. 9, 2024 | Michael T. McCaul | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +10.99% | View | |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 9, 2024 | Michael T. McCaul | Chipotle Mexican Grill Inc | SALE | $15,001 - $50,000 | CMG | ▼ -38.42% | View | |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | May. 9, 2024 | Thomas R. Carper | Spouse | Occidental Petroleum Corp | PURCHASE | $1,001 - $15,000 | OXY | ▼ -15.82% | View |
Last updated: Dec 23, 03:59