Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -0.05% | View | |
| House | Feb. 1, 2024 | Jared Moskowitz | Dependent | Nike, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| House | Apr. 19, 2024 | Thomas H. Kean | Nike, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NKE | ▼ -25.46% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▼ -19.49% | View |
| Senate | Apr. 10, 2025 | Shelley Moore Capito | Spouse | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▲ +5.18% | View |
| Senate | Apr. 10, 2025 | Shelley Moore Capito | Spouse | Nike Inc | SALE (FULL) | $1,001 - $15,000 | NKE | ▲ +5.18% | View |
| Senate | Sep. 20, 2024 | Shelley Moore Capito | Spouse | Nike Inc | SALE (PARTIAL) | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| Senate | Aug. 28, 2024 | Shelley Moore Capito | Spouse | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| Senate | Jun. 14, 2023 | Shelley Moore Capito | Spouse | Nike, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| House | Jun. 4, 2025 | Kelly Morrison | Nike Inc (1) | SALE | $1,001 - $15,000 | NKE | ▼ -8.84% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Nike, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NKE | ▲ +7.42% | View | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | Nike, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NKE | ▲ +7.42% | View | |
| House | Sep. 11, 2024 | Thomas H. Kean | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▼ -25.46% | View | |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Nike, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NKE | ▼ -25.46% | View |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Nike, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | NKE | ▼ -25.46% | View |
| House | Sep. 9, 2024 | Ro Khanna | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -25.46% | View | |
| Senate | Apr. 21, 2025 | John Kennedy | Self | Annaly Capital Management Inc Company: Annaly Capital Management Inc. (New York, New York) Description: Mortgage Real Estate Investment Trust | PURCHASE | $1,001 - $15,000 | NLY | ▲ +32.23% | View |
| Senate | Jan. 10, 2022 | Dianne Feinstein | Spouse | Nemaura Medical Inc | SALE | $15,001 - $50,000 | NMRD | ▲ +9900.00% | View |
| Senate | Jun. 4, 2024 | John Boozman | Joint | Nuance Mid Cap Value Fund Z Class | PURCHASE | $1,001 - $15,000 | NMVZX | — | View |
| Senate | Jun. 24, 2024 | John Boozman | Joint | NUANCE MID CAP VALUE FUND | SALE | $1,001 - $15,000 | NMVZX | — | View |
| Senate | Jun. 24, 2024 | John Boozman | Joint | Nuance Mid Cap Value Fund Z Class | SALE (FULL) | $1,001 - $15,000 | NMVZX | — | View |
| Senate | Jun. 26, 2023 | John Boozman | NUANCE MID CAP VALUE FUND | PURCHASE | $1,001 - $15,000 | NMVZX | — | View | |
| House | Aug. 13, 2025 | Lisa C. McClain | Spouse | National Retail Properties Inc | SALE | $1,001 - $15,000 | NNN | ▼ -5.05% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | NNN REIT, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NNN | ▼ -6.82% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Northrop Grumman Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NOC | ▲ +25.14% | View |
| House | Sep. 26, 2024 | Ritchie Torres | Northrop Grumman Corp | PURCHASE | $1,001 - $15,000 | NOC | ▲ +25.14% | View | |
| House | Sep. 5, 2025 | Gilbert Ray Cisneros | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▲ +0.66% | View | |
| House | Jul. 5, 2024 | Jared Moskowitz | Northrop Grumman Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NOC | ▲ +25.14% | View |
Last updated: Dec 23, 05:49