Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 9, 2025 | Cleo Fields | Apple Inc (2) | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +30.46% | |
| House | Jun. 3, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +31.89% | |
| House | Jun. 30, 2025 | Cleo Fields | Meta Platforms Inc | PURCHASE | $50,001 - $100,000 | META | ▲ +0.04% | |
| House | Jun. 30, 2025 | Cleo Fields | AT&T Inc | PURCHASE | $15,001 - $50,000 | T | ▼ -13.13% | |
| House | Jun. 26, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $1,000,001 - $5,000,000 | NVDA | ▲ +20.15% | |
| House | Jun. 30, 2025 | Cleo Fields | Cisco Systems Inc | PURCHASE | $50,001 - $100,000 | CSCO | ▲ +1.80% | |
| House | Jun. 30, 2025 | Cleo Fields | Apple Inc | PURCHASE | $100,001 - $250,000 | AAPL | ▲ +28.10% | |
| House | Jun. 25, 2025 | Cleo Fields | McDonald's Corp | PURCHASE | $15,001 - $50,000 | MCD | ▲ +7.09% | |
| House | Jun. 30, 2025 | Cleo Fields | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +3.63% | |
| House | Jun. 30, 2025 | Cleo Fields | Intel Corp | SALE | $1,001 - $15,000 | INTC | ▲ +70.89% | |
| House | Jul. 14, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +13.52% | |
| House | Jul. 28, 2025 | Cleo Fields | Palantir Technologies Inc | PURCHASE | $50,001 - $100,000 | PLTR | ▲ +16.94% | |
| House | Jun. 25, 2025 | Cleo Fields | Taiwan Semiconductor Manufacturing Co Ltd | PURCHASE | $100,001 - $250,000 | TSM | ▲ +32.42% | |
| House | Jul. 29, 2025 | Cleo Fields | Meta Platforms Inc (1) | PURCHASE | $50,001 - $100,000 | META | ▲ +5.48% | |
| House | Jun. 25, 2025 | Cleo Fields | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +29.20% | |
| House | Jun. 9, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +3.33% | |
| House | Jun. 30, 2025 | Cleo Fields | NVIDIA Corporation (2) | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +17.89% | |
| House | Jun. 3, 2025 | Cleo Fields | Chipotle Mexican Grill Inc | PURCHASE | $1,001 - $15,000 | CMG | ▼ -17.74% | |
| House | Jun. 5, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +7.84% | |
| House | Jun. 30, 2025 | Cleo Fields | Palantir Technologies Inc | PURCHASE | $50,001 - $100,000 | PLTR | ▲ +35.44% | |
| House | Jun. 5, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +54.52% | |
| House | Jun. 25, 2025 | Cleo Fields | Apple Inc | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +30.39% | |
| House | Jun. 25, 2025 | Cleo Fields | Amazon.com Inc (2) | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +5.76% | |
| House | Jun. 25, 2025 | Cleo Fields | Apple Inc | PURCHASE | $100,001 - $250,000 | AAPL | ▲ +30.39% | |
| House | Jul. 16, 2025 | Cleo Fields | Meta Platforms Inc | PURCHASE | $50,001 - $100,000 | META | ▲ +5.04% | |
| House | Jul. 16, 2025 | Cleo Fields | NVIDIA Corporation (1) | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +8.69% | |
| House | Jul. 18, 2025 | Cleo Fields | Palantir Technologies Inc | PURCHASE | $100,001 - $250,000 | PLTR | ▲ +20.26% | |
| House | Jul. 14, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +13.52% | |
| House | Jul. 16, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +3.56% | |
| House | Jul. 30, 2025 | Cleo Fields | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +40.89% |
Last updated: Oct 25, 11:06