Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Oct. 23, 2025 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +9.73% | View | |
| House | Oct. 27, 2025 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +9.78% | View | |
| House | Oct. 9, 2025 | April McClain Delaney | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +6.63% | View | |
| House | Jul. 8, 2025 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +10.01% | View | |
| House | Oct. 30, 2024 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View | |
| House | Jun. 14, 2024 | Ro Khanna | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View | |
| House | Mar. 28, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 27, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 11, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 7, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 26, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 15, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 21, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Sep. 19, 2025 | April McClain Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +8.81% | View | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 6, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Mar. 18, 2024 | Ro Khanna | Spouse | Nasdaq Inc | PURCHASE | $1,001 - $15,000 | NDAQ | ▲ +25.04% | View |
| House | Oct. 22, 2025 | April McClain Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +11.48% | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Nedbank Group Limited Sponsored ADR | SALE (FULL) | $1,000,001 - $5,000,000 | NDBKY | ▲ +6.68% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | NEDBANK GROUP LTD | SALE | $1,001 - $15,000 | NDBKY | ▲ +6.68% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NDSN | ▲ +16.27% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NDSN | ▲ +16.27% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Nordson Corporation | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +16.27% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +16.27% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Nordson Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDSN | ▲ +45.28% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Nordson Corp | SALE | $1,001 - $15,000 | NDSN | ▲ +13.20% | View | |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | NextEra Energy, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | NEE | ▲ +10.42% | View |
Last updated: Dec 23, 02:08