Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 7, 2024 | Scott Franklin | Spouse | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -15.12% | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | SALE | $50,001 - $100,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -22.83% | View |
| House | Jun. 17, 2024 | Scott H. Peters | Spouse | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | — | View |
| House | May. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 25, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +32.43% | View |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | INVESCO NASDAQ 100 ETF | PURCHASE | $1,001 - $15,000 | QQQM | ▲ +18.42% | View |
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Johnson Controls International plc Ordinary Share | PURCHASE | $1,001 - $15,000 | JCI | ▲ +49.37% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +42.71% | View |
| Senate | May. 21, 2024 | Richard Blumenthal | Spouse | Sweetgreen Inc | PURCHASE | $250,001 - $500,000 | SG | ▼ -79.66% | View |
| House | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | Martin Marietta Materials Inc | SALE | $1,001 - $15,000 | MLM | ▲ +16.53% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Bank of New York Mellon Corp | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +51.17% | View |
| House | Oct. 25, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 2, 2025 | Michael T. McCaul | Spouse | DexCom Inc | PURCHASE | $15,001 - $50,000 | DXCM | ▼ -21.14% | View |
| House | Sep. 29, 2025 | Scott H. Peters | Spouse | Riverside CA Sewer Util | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 4, 2024 | Rick Scott | Spouse | EL PASO COUNTY TEXAS | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | LORD ABBETT SHORT DURATION HIGH YIELD FUND | PURCHASE | $1,001 - $15,000 | LSYIX | — | View |
| Senate | Jul. 27, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 15, 2021 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $100,001 - $250,000 | LSXMK | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Enphase Energy Inc | PURCHASE | $1,001 - $15,000 | ENPH | ▼ -54.11% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Unilever PLC Common Stock | SALE (FULL) | $1,001 - $15,000 | UL | ▲ +9.49% | View |
| House | Jun. 11, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 15, 2024 | Rick Scott | Spouse | STATE OF CALIFORNIA | SALE | $250,001 - $500,000 | — | — | View |
| House | Jun. 27, 2024 | Michael T. McCaul | Spouse | STATE OF CALIFORNIA | SALE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 23, 04:02