Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 21, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +36.39% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Spouse | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +29.28% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | PURCHASE | $1,001 - $15,000 | TLK | ▲ +29.28% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | TLK | ▲ +40.15% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia, Tbk | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | SALE | $1,001 - $15,000 | TLK | ▲ +40.72% | View |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | PURCHASE | $1,001 - $15,000 | TLK | ▲ +28.72% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | SALE | $1,001 - $15,000 | TLK | ▲ +29.28% | View |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | SALE | $1,001 - $15,000 | TLK | ▲ +29.28% | View |
| House | May. 28, 2025 | Gilbert Ray Cisneros | PTC Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PTC | ▲ +6.98% | View | |
| House | Apr. 1, 2025 | April McClain Delaney | Dependent | PTC Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PTC | ▲ +14.64% | View |
| House | May. 13, 2025 | Gilbert Ray Cisneros | PTC Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PTC | ▲ +4.74% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PTC Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PTC | ▲ +30.95% | View | |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | PTC Inc | SALE | $1,001 - $15,000 | PTC | ▲ +3.74% | View |
| House | Jul. 9, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -14.92% | View | |
| House | Apr. 1, 2025 | Michael T. McCaul | Spouse | PTC Inc | PURCHASE | $50,001 - $100,000 | PTC | ▲ +14.64% | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | PTC Inc | SALE | $1,001 - $15,000 | PTC | ▼ -11.91% | View |
| House | Jun. 11, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▲ +4.71% | View | |
| House | Aug. 1, 2025 | April McClain Delaney | PTC Inc | PURCHASE | $15,001 - $50,000 | PTC | ▼ -15.58% | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -11.80% | View | |
| House | Apr. 1, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $15,001 - $50,000 | PTC | ▲ +14.64% | View | |
| House | Jul. 11, 2025 | April McClain Delaney | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -7.47% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | PTC Inc | SALE | $1,001 - $15,000 | PTC | ▼ -3.34% | View |
Last updated: Dec 23, 03:57