Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 26, 2024 | Josh Gottheimer | Joint | Heartland Express, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | HTLD | ▼ -41.69% |
| House | Aug. 9, 2024 | Debbie Wasserman Schultz | Dependent | Hecla Mining Company Common Stock | PURCHASE | $1,001 - $15,000 | HL | ▲ +188.69% |
| Senate | Mar. 22, 2022 | Richard Blumenthal | Spouse | HEDOSOPHIA PARTNERS V LP | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 22, 2022 | Richard Blumenthal | Spouse | HEDOSOPHIA PARTNERS V LP | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 22, 2022 | Richard Blumenthal | Spouse | HEDOSOPHIA PARTNERS V LP | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 22, 2022 | Richard Blumenthal | Spouse | HEDOSOPHIA PARTNERS V LP | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Apr. 17, 2025 | Jefferson Shreve | HEICO Corp | SALE | $15,001 - $50,000 | HEI | ▲ +29.53% | |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | HEICO Corp | SALE | $1,001 - $15,000 | HEI | ▼ -0.92% |
| House | Mar. 13, 2025 | Jefferson Shreve | HEICO Corp | PURCHASE | $15,001 - $50,000 | HEI | ▲ +26.32% | |
| House | Jan. 13, 2025 | Rob Bresnahan | Joint | HEICO Corp (2) | SALE | $1,001 - $15,000 | HEI | ▲ +40.09% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Heico Corporation Common Stock | PURCHASE | $1,001 - $15,000 | HEI.A | — |
| Senate | Mar. 9, 2020 | Kelly Loeffler | Joint | Helen of Troy Limited | SALE (PARTIAL) | $50,001 - $100,000 | HELE | ▼ -86.04% |
| Senate | Mar. 6, 2020 | Kelly Loeffler | Joint | Helen of Troy Limited | SALE (PARTIAL) | $50,001 - $100,000 | HELE | ▼ -86.83% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Helen of Troy Limited | SALE (FULL) | $15,001 - $50,000 | HELE | ▼ -85.19% |
| House | Jul. 12, 2024 | Josh Gottheimer | Joint | Helen of Troy Limited - Common Stock | SALE (FULL) | $1,001 - $15,000 | HELE | ▼ -68.46% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Hengan International Group Company Limited Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | HEGIY | ▲ +19.07% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +0.15% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +3.07% |
| House | Mar. 31, 2025 | Gilbert Cisneros | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +3.67% | |
| House | Nov. 15, 2024 | Ro Khanna | HENRY SCHEIN Inc | PURCHASE | $1,001 - $15,000 | HSIC | ▲ +3.26% | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +2.80% |
| House | Apr. 8, 2025 | Rob Bresnahan | Henry Schein, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HSIC | ▲ +13.24% | |
| Senate | Jan. 6, 2022 | Susan M. Collins | Spouse | Henry Schein, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | HSIC | ▼ -8.80% |
| House | Mar. 5, 2025 | Jefferson Shreve | Herc Holdings Inc | SALE | $15,001 - $50,000 | HRI | ▲ +4.04% | |
| House | Apr. 11, 2025 | Jefferson Shreve | Herc Holdings Inc | SALE | $15,001 - $50,000 | HRI | ▲ +20.81% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Herc Holdings Inc | PURCHASE | $15,001 - $50,000 | HRI | ▲ +16.23% | |
| House | Nov. 20, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -4.06% |
| House | Oct. 23, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $15,001 - $50,000 | HTGC | ▼ -9.09% |
| House | Mar. 7, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -0.52% |
| House | May. 21, 2024 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -8.07% |
Last updated: Nov 6, 14:44