Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | DexCom Inc | PURCHASE | $1,001 - $15,000 | DXCM | ▼ -16.67% |
| House | May. 1, 2024 | Michael McCaul | Spouse | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +17.08% |
| House | Aug. 27, 2024 | Michael McCaul | Spouse | VANGUARD FEDERAL MONEY MARKET FUND | PURCHASE | $1,000,001 - $5,000,000 | VMFXX | ▲ +0.00% |
| Senate | Feb. 15, 2024 | Shelley Moore Capito | Spouse | Becton Dickinson and Company | SALE (FULL) | $1,001 - $15,000 | BDX | ▼ -29.12% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CoStar Group Inc | SALE | $1,001 - $15,000 | CSGP | ▼ -12.02% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | CyrusOne Inc. | PURCHASE | $1,001 - $15,000 | CONE | ▲ +26.77% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Vertex Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | VRTX | ▼ -12.22% |
| Senate | Jan. 13, 2020 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $15,001 - $50,000 | NFLX | ▲ +221.34% |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | GEORGIA HOUSING AND FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | QUALCOMM Incorporated | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +21.16% |
| House | Jan. 12, 2023 | Greg Landsman | Spouse | BlackRock, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BLK | ▲ +41.67% |
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | Dominion Energy Inc | PURCHASE | $1,001 - $15,000 | D | ▲ +21.77% |
| House | Feb. 3, 2023 | Greg Landsman | Spouse | Horizon Therapeutics Public Limited Company - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | HZNP | ▲ +6.04% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Omega Healthcare Investors, Inc. | SALE (FULL) | $1,001 - $15,000 | OHI | ▲ +23.66% |
| Senate | Mar. 25, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | iShares Core S&P Small-Cap ETF | SALE | $15,001 - $50,000 | IJR | ▲ +1.80% |
| House | Sep. 10, 2024 | Pete Sessions | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +5.06% |
| House | May. 30, 2024 | Michael McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 6, 2024 | Michael McCaul | Spouse | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $100,001 - $250,000 | — | |
| House | Jun. 17, 2024 | Michael McCaul | Spouse | DEL VALLE INDEPENDENT SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | |
| Senate | Mar. 19, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Jan. 6, 2020 | Pat Roberts | Spouse | Mastercard Incorporated | SALE (FULL) | $50,001 - $100,000 | MA | ▲ +82.15% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Silvergate Capital Corporation | PURCHASE | $1,001 - $15,000 | SI | ▼ -24.52% |
| House | May. 29, 2024 | Greg Landsman | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +22.71% |
| Senate | Apr. 11, 2024 | Thomas R. Carper | Spouse | Valero Energy Corp | SALE (PARTIAL) | $1,001 - $15,000 | VLO | ▲ +0.79% |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +31.45% |
| Senate | Mar. 27, 2024 | Ron Wyden | Spouse | United Parcel Service, Inc. Common Stock | SALE (FULL) | $100,001 - $250,000 | UPS | ▼ -36.59% |
Last updated: Nov 6, 14:50