Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 20, 2024 | Rick Scott | Spouse | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 20, 2024 | Rick Scott | Self | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 20, 2024 | Rick Scott | Spouse | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +12.85% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | SALE | $15,001 - $50,000 | MODG | ▼ -40.87% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Church & Dwight Co Inc | PURCHASE | $1,001 - $15,000 | CHD | ▼ -15.86% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +146.75% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Booking Holdings Inc | PURCHASE | $15,001 - $50,000 | BKNG | ▲ +37.24% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +45.51% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | AUTODESK Inc | PURCHASE | $1,001 - $15,000 | ADSK | ▲ +14.68% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -3.77% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Charter Communications Inc | PURCHASE | $15,001 - $50,000 | CHTR | ▼ -23.76% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Biogen Inc | SALE | $1,001 - $15,000 | BIIB | ▼ -29.67% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Keurig Dr Pepper Inc | SALE | $1,001 - $15,000 | KDP | ▼ -10.06% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | McKesson Corp | SALE | $15,001 - $50,000 | MCK | ▲ +59.07% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Oracle Corp | SALE | $15,001 - $50,000 | ORCL | ▲ +93.68% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Morgan Stanley | SALE | $15,001 - $50,000 | MS | ▲ +80.82% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | FedEx Corp | SALE | $15,001 - $50,000 | FDX | ▼ -1.50% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Intel Corp | SALE | $50,001 - $100,000 | INTC | ▼ -9.05% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▼ -33.73% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▲ +13.37% |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC | PURCHASE | $1,001 - $15,000 | RYCEY | ▲ +189.96% |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $15,001 - $50,000 | PARA | ▼ -6.60% |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | WBA | ▼ -42.40% |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Humacyte, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | HUMA | ▼ -59.72% |
| Senate | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| House | Mar. 21, 2024 | Michael McCaul | JPMorgan Chase & Co | SALE | $1,000,001 - $5,000,000 | JPM | ▲ +56.58% | |
| House | Mar. 21, 2024 | Michael McCaul | JPMorgan Chase & Co | PURCHASE | $1,000,001 - $5,000,000 | JPM | ▲ +56.58% | |
| House | Mar. 21, 2024 | Kevin Hern | Joint | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -5.40% |
Last updated: Nov 6, 12:56