Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | KO | ▲ +26.71% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | KO | ▲ +26.71% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Coca-Cola Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | KO | ▲ +24.84% |
| House | Mar. 24, 2025 | George Whitesides | The Coca-Cola Co | SALE | $100,001 - $250,000 | KO | ▼ -0.64% | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | The Coca-Cola Co | SALE | $100,001 - $250,000 | KO | ▲ +19.06% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Coca-Cola Company | PURCHASE | $15,001 - $50,000 | KO | ▲ +17.23% |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +10.48% |
| Senate | Jun. 23, 2022 | Deb Fischer | Joint | Coca-Cola Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | KO | ▲ +10.71% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $50,001 - $100,000 | KO | ▲ +40.04% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $1,001 - $15,000 | KO | ▲ +45.46% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +26.47% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $50,001 - $100,000 | KO | ▲ +40.04% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +47.30% |
| Senate | Sep. 30, 2019 | David Perdue | Joint | The Coca-Cola Company | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +25.84% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +26.47% |
| Senate | Jul. 25, 2019 | David Perdue | Joint | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +29.09% |
| Senate | Jun. 5, 2019 | Sheldon Whitehouse | Self | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +34.92% |
| House | Jul. 11, 2025 | Ritchie Torres | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▼ -1.95% | |
| House | Jul. 2, 2025 | Ro Khanna | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -3.38% | |
| House | Jul. 1, 2025 | Lloyd Doggett | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -4.41% | |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +2.70% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Coca-Cola Company | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▼ -2.06% |
| House | Apr. 1, 2025 | Lloyd Doggett | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -4.68% | |
| House | Dec. 16, 2024 | Lloyd Doggett | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▲ +9.53% | |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▼ -1.18% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +3.83% |
| House | Sep. 4, 2024 | John James | Coca-Cola Company | SALE (FULL) | $1,001 - $15,000 | KO | ▼ -5.58% | |
| House | Nov. 10, 2023 | John James | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +20.79% | |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▲ +10.06% |
| House | May. 12, 2025 | Jefferson Shreve | The Coca-Cola Co | SALE | $100,001 - $250,000 | KO | ▼ -1.47% |
Last updated: Nov 6, 13:15