Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 6, 2024 | John Boozman | Joint | Managed Portfolio Series Tortoise North American Pipeline Fund | SALE | $15,001 - $50,000 | TPYP | ▲ +2.92% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -24.56% | View |
| Senate | Sep. 19, 2024 | Richard Blumenthal | VAPOTHERM INC | SALE | $1,001 - $15,000 | VAPO | — | View | |
| House | Sep. 17, 2024 | Mark E. Green | Joint | NGL Energy Partners LP | SALE | $1,001 - $15,000 | NGL | ▲ +108.42% | View |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 7, 2025 | Marco Rubio | Self | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +15.40% | View |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Unitedhealth Group Inc | SALE | $100,001 - $250,000 | UNH | ▼ -35.78% | View |
| House | Aug. 18, 2025 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +17.70% | View |
| Senate | Jan. 16, 2024 | Thomas R. Carper | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 12, 2025 | Jefferson Shreve | Chubb Ltd | SALE | $15,001 - $50,000 | CB | ▲ +7.35% | View | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Philip Morris International Inc | SALE | $100,001 - $250,000 | PM | ▲ +29.02% | View |
| House | May. 8, 2025 | Thomas H. Kean | Crown Holdings Inc | SALE | $1,001 - $15,000 | CCK | ▲ +6.02% | View | |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 8, 2025 | Jefferson Shreve | Applied Materials Inc | SALE | $50,001 - $100,000 | AMAT | ▲ +66.03% | View | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | The Procter & Gamble Co | SALE | $100,001 - $250,000 | PG | ▼ -15.12% | View |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Self | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +33.80% | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Microchip Technology Inc | SALE | $15,001 - $50,000 | MCHP | ▲ +73.90% | View | |
| House | May. 12, 2025 | Jefferson Shreve | Cintas Corp | SALE | $50,001 - $100,000 | CTAS | ▼ -11.52% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | Simon Property Group Inc | SALE | $50,001 - $100,000 | SPG | ▲ +12.39% | View | |
| Senate | Jan. 24, 2023 | Pete Ricketts | Spouse | STATE OF MASSACHUSETTS | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 26, 2023 | Pete Ricketts | Spouse | AUBREY INDEPENDENT SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +24.90% | View |
| House | Aug. 1, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +3.75% | View |
| House | Aug. 7, 2025 | Byron Donalds | Spouse | Deckers Outdoor Corp | SALE | $1,001 - $15,000 | DECK | ▲ +0.02% | View |
| House | Aug. 7, 2025 | Byron Donalds | Howmet Aerospace Inc | SALE | $1,001 - $15,000 | HWM | ▲ +14.64% | View | |
| House | Aug. 12, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +4.56% | View |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Western Alliance Bancorporation | SALE | $50,001 - $100,000 | WAL | ▲ +3.58% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | ConocoPhillips | SALE | $15,001 - $50,000 | COP | ▲ +12.88% | View |
Last updated: Dec 22, 22:37