Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 6, 2025 | Ro Khanna | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +25.31% | |
| House | Sep. 26, 2024 | Ritchie Torres | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +57.92% | |
| House | Jun. 6, 2025 | Ro Khanna | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +25.31% | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +26.05% | |
| House | Apr. 1, 2022 | Thomas R. Carper | Spouse | Morgan Stanley | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Morgan Stanley | SALE (FULL) | $1,001 - $15,000 | MS | ▲ +211.25% |
| House | May. 15, 2025 | Julie Johnson | Joint | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +24.65% |
| House | Feb. 24, 2025 | Julie Johnson | Joint | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +27.09% |
| Senate | Apr. 26, 2023 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Oct. 4, 2022 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Oct. 4, 2022 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Oct. 4, 2022 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 26, 2023 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 26, 2023 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Oct. 4, 2022 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 26, 2023 | Michael Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Moody's Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MCO | ▲ +59.86% |
| House | Jun. 10, 2025 | Lisa McClain | Spouse | Moody's Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MCO | ▲ +0.30% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Moody's Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MCO | ▲ +27.83% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Moody's Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MCO | ▲ +0.60% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Moody's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCO | ▼ -2.22% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Moody's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCO | ▲ +5.64% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Moody's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCO | ▲ +51.36% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Moody's Corporation | SALE (FULL) | $1,001 - $15,000 | MCO | ▲ +183.58% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +13.54% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +2.03% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +36.31% |
| House | Nov. 10, 2023 | John James | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +22.77% | |
| House | Jun. 3, 2024 | John James | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +30.80% | |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +20.51% |
Last updated: Nov 6, 12:31