Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +13.17% | View |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Palo Alto Networks Inc | SALE | $1,001 - $15,000 | PANW | ▲ +6.95% | View |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | MARICOPA COUNTY ARIZONA | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 17, 2024 | Michael T. McCaul | UTAH TRANSIT AUTHORITY | SALE | $1,001 - $15,000 | — | — | View | |
| House | May. 16, 2024 | Michael T. McCaul | Spouse | PORT OF SEATTLE WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 22, 2025 | Josh Gottheimer | Joint | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +7.69% | View |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Atmos Energy Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ATO | ▲ +20.22% | View |
| House | Jun. 3, 2024 | Michael T. McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 7, 2024 | Ro Khanna | Beavercreek City-Ohio | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 17, 2024 | Michael T. McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | — | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Salesforce, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CRM | ▲ +2.59% | View |
| House | Jan. 28, 2025 | Josh Gottheimer | Joint | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +20.96% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | PT Telekomunikasi Indonesia (Persero) TBK | PURCHASE | $1,001 - $15,000 | TLK | ▲ +28.72% | View |
| House | Jun. 3, 2024 | Michael T. McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | SPDR GOLD MINISHARES TR | SALE | $1,001 - $15,000 | GLDM | ▲ +69.86% | View |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Zoetis Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -24.65% | View |
| House | Jun. 18, 2024 | Michael T. McCaul | Spouse | MANATEE COUNTY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | WD-40 Company - Common Stock | SALE (FULL) | $1,001 - $15,000 | WDFC | ▼ -7.21% | View |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | Lockheed Martin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | LMT | ▼ -0.60% | View |
| House | Jul. 2, 2024 | Dean Phillips | Outsell, Inc. | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jan. 31, 2025 | Josh Gottheimer | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +16.83% | View |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▲ +21.15% | View |
| House | Jul. 1, 2024 | Jared Moskowitz | Dependent | Northrop Grumman Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NOC | ▲ +25.14% | View |
| House | Jun. 27, 2024 | Dean Phillips | Outsell, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Aug. 2, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -19.55% | View |
Last updated: Dec 23, 00:30