Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Oct. 9, 2024 | Richard W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 9, 2024 | John Boozman | Joint | iShares Russell 2000 ETF | SALE (PARTIAL) | $1,001 - $15,000 | IWM | ▲ +12.21% |
| House | Oct. 9, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Oct. 9, 2024 | Donald Sternoff Beyer | Joint | North Las Vegas Nev 4.00% 06/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 9, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Oct. 9, 2024 | Richard W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | |
| House | Oct. 9, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | SALE (FULL) | $1,001 - $15,000 | — | ||
| House | Oct. 9, 2024 | Donald Sternoff Beyer | Joint | North Las Vegas Nev 4.00% 06/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 9, 2024 | Donald Sternoff Beyer | Joint | Chicago Ill O'Hare 4.00% 01/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 9, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Oct. 9, 2024 | Ritchie Torres | Ares Management Corp | PURCHASE | $1,001 - $15,000 | ARES | ▼ -3.10% | |
| House | Oct. 9, 2024 | Richard W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | |
| House | Oct. 9, 2024 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Oct. 9, 2024 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Oct. 9, 2024 | Michael McCaul | Spouse | Cencora Inc | PURCHASE | $50,001 - $100,000 | COR | ▲ +60.07% |
| House | Oct. 9, 2024 | Michael McCaul | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▼ -23.47% | |
| House | Oct. 9, 2024 | Michael McCaul | Cencora Inc | PURCHASE | $15,001 - $50,000 | COR | ▲ +60.07% | |
| House | Oct. 9, 2024 | Ro Khanna | SS&C Technologies Holdings Inc | SALE | $1,001 - $15,000 | SSNC | ▲ +14.96% | |
| House | Oct. 9, 2024 | Ro Khanna | Lear Corp | SALE | $1,001 - $15,000 | LEA | ▲ +3.29% | |
| House | Oct. 9, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -38.86% | |
| House | Oct. 9, 2024 | Ro Khanna | Ferguson PLC | PURCHASE | $1,001 - $15,000 | FERG | ▲ +26.01% | |
| House | Oct. 9, 2024 | Doug Lamborn | Spouse | NetApp Inc | SALE | $1,001 - $15,000 | NTAP | ▼ -9.10% |
| House | Oct. 9, 2024 | Ro Khanna | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -17.20% | |
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Oct. 9, 2024 | Max Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Oct. 9, 2024 | John Boozman | Joint | iShares Trust - iShares Russell 2000 ETF | SALE | $1,001 - $15,000 | IWM | ▲ +12.21% |
| House | Oct. 9, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -4.83% | |
| House | Oct. 9, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Oct. 9, 2024 | Michael McCaul | Spouse | Merck & Co Inc | SALE | $50,001 - $100,000 | MRK | ▼ -23.47% |
Last updated: Nov 6, 12:56