Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 27, 2025 | Ro Khanna | KeyCorp | SALE | $1,001 - $15,000 | KEY | ▲ +1.74% | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | Keycorp | PURCHASE | $1,001 - $15,000 | KEY | ▲ +16.18% |
| House | Sep. 25, 2025 | Julie Johnson | Joint | KeyCorp | SALE | $1,001 - $15,000 | KEY | ▼ -6.86% |
| House | Jul. 8, 2025 | Ro Khanna | KeyCorp | SALE | $1,001 - $15,000 | KEY | ▼ -5.19% | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | KeyCorp | SALE (FULL) | $100,001 - $250,000 | KEY | ▲ +67.66% |
| House | Sep. 27, 2024 | Neal P. Dunn | KeyCorp | PURCHASE | $1,001 - $15,000 | KEY | ▲ +5.48% | |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Keycorp | PURCHASE | $15,001 - $50,000 | KEY | ▲ +21.25% |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Keysight Technologies Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | KEYS | ▲ +20.02% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Keysight Technologies Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KEYS | ▲ +13.12% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Joint | Keysight Technologies, Inc. | SALE (FULL) | $100,001 - $250,000 | KEYS | ▲ +94.28% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Joint | Keysight Technologies, Inc. | SALE (FULL) | $100,001 - $250,000 | KEYS | ▲ +94.28% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Spouse | Keysight Technologies, Inc. | SALE (FULL) | $100,001 - $250,000 | KEYS | ▲ +94.28% |
| House | Apr. 11, 2025 | Jefferson Shreve | Keysight Technologies Inc | SALE | $15,001 - $50,000 | KEYS | ▲ +39.12% | |
| Senate | May. 22, 2023 | Thomas R. Carper | Spouse | Keysight Technologies Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | KEYS | ▲ +17.09% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Keysight Technologies, Inc. | PURCHASE | $1,001 - $15,000 | KEYS | ▲ +59.98% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Keysight Technologies, Inc. | PURCHASE | $1,001 - $15,000 | KEYS | ▲ +59.98% |
| House | Apr. 8, 2025 | Rob Bresnahan | Keysight Technologies Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KEYS | ▲ +45.24% | |
| Senate | Oct. 30, 2024 | Bill Hagerty | Self | Keysight Technologies Inc | SALE | $50,001 - $100,000 | KEYS | ▲ +22.29% |
| Senate | Nov. 26, 2019 | Roy Blunt | Spouse | The Kraft Heinz Company | SALE (PARTIAL) | $1,001 - $15,000 | KHC | ▼ -20.77% |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Self | The Kraft Heinz Company | SALE (FULL) | $100,001 - $250,000 | KHC | ▼ -15.15% |
| Senate | Dec. 23, 2019 | John Hoeven | Self | The Kraft Heinz Company | SALE (FULL) | $100,001 - $250,000 | KHC | ▼ -24.37% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Joint | The Kraft Heinz Company | SALE (FULL) | $1,001 - $15,000 | KHC | ▼ -53.48% |
| Senate | Jun. 13, 2018 | Sheldon Whitehouse | Joint | The Kraft Heinz Company | PURCHASE | $1,001 - $15,000 | KHC | ▼ -59.83% |
| Senate | Jan. 20, 2016 | David Perdue | Joint | The Kraft Heinz Company | PURCHASE | $15,001 - $50,000 | KHC | ▼ -66.08% |
| House | Jul. 25, 2025 | Ro Khanna | The Kraft Heinz Co | PURCHASE | $1,001 - $15,000 | KHC | ▼ -15.83% | |
| House | Apr. 2, 2025 | Michael McCaul | Spouse | The Kraft Heinz Co | SALE | $100,001 - $250,000 | KHC | ▼ -19.88% |
| House | Mar. 4, 2025 | Michael McCaul | Spouse | The Kraft Heinz Co | PURCHASE | $50,001 - $100,000 | KHC | ▼ -22.08% |
| House | May. 10, 2024 | Michael McCaul | The Kraft Heinz Co | PURCHASE | $1,001 - $15,000 | KHC | ▼ -33.39% | |
| House | May. 3, 2024 | Michael McCaul | Spouse | The Kraft Heinz Co | PURCHASE | $100,001 - $250,000 | KHC | ▼ -33.59% |
| House | May. 10, 2024 | Michael McCaul | Spouse | The Kraft Heinz Co | PURCHASE | $100,001 - $250,000 | KHC | ▼ -33.39% |
Last updated: Nov 6, 11:34