Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | JP Morgan Chase & Co. Common Stock | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +35.53% | View |
| Senate | Feb. 1, 2022 | Tommy Tuberville | Joint | Marathon Oil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MRO | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -33.69% | View | |
| House | Jan. 28, 2025 | Robert P. Bresnahan | Atlassian Corp PLC (2) | PURCHASE | $1,001 - $15,000 | TEAM | ▼ -40.14% | View | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | A | ▲ +2.91% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +77.53% | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 3, 2023 | Gary C. Peters | Self | CITY OF MILWAUKEE WISCONSIN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | M&T Bank Corp | SALE | $1,001 - $15,000 | MTB | ▲ +3.09% | View |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +49.75% | View |
| Senate | Jan. 20, 2021 | Ron Wyden | Child | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +6.15% | View |
| House | Jul. 11, 2025 | Ritchie Torres | Blackstone Group Inc | SALE | $1,001 - $15,000 | BX | ▼ -3.81% | View | |
| House | May. 30, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CRM | ▼ -22.83% | View |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 5, 2021 | James M. Inhofe | Self | CRISPR Therapeutics AG | SALE (PARTIAL) | $1,001 - $15,000 | CRSP | ▲ +43.06% | View |
| Senate | Jan. 27, 2021 | Jerry Moran | Spouse | Costco Wholesale Corporation | SALE (FULL) | $1,001 - $15,000 | COST | ▼ -10.52% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sony Group Corporation American | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 6, 2024 | Mike Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 15, 2021 | Gary C. Peters | Self | American Electric Power Company, Inc. | PURCHASE | $1,001 - $15,000 | AEP | ▲ +23.43% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Moody's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCO | ▲ +7.58% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 22, 21:34