Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 20, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +13.41% | View |
| House | Nov. 14, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +11.47% | View |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | REGN | ▲ +9.14% | View |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -22.94% | View |
| House | Nov. 22, 2024 | Josh Gottheimer | Joint | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +42.74% | View |
| House | Nov. 14, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -22.94% | View |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,000,001 - $5,000,000 | MSFT | ▲ +11.47% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Danaher Corp | SALE | $1,001 - $15,000 | DHR | ▲ +25.84% | View |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,000,001 - $5,000,000 | MSFT | ▲ +11.47% | View |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Eli Lilly and Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LLY | ▲ +35.01% | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 15, 2024 | Greg Landsman | Joint | Exxon Mobil Corp | SALE | $15,001 - $50,000 | XOM | ▲ +11.13% | View |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | CrowdStrike Holdings Inc | SALE | $1,001 - $15,000 | CRWD | ▲ +33.80% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Darden Restaurants, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DRI | ▲ +0.74% | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | HSBC USA | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Linde PLC | SALE | $1,001 - $15,000 | LIN | ▲ +0.36% | View |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▲ +9.14% | View |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Diamondback Energy Inc | SALE | $15,001 - $50,000 | FANG | ▼ -4.76% | View |
| House | Oct. 15, 2024 | Greg Landsman | Joint | Phillips 66 | SALE | $15,001 - $50,000 | PSX | ▲ +16.79% | View |
| House | Nov. 8, 2024 | Laurel M. Lee | Spouse | GE VERNOVA INC | SALE | $15,001 - $50,000 | GEV | ▲ +91.61% | View |
| House | Nov. 26, 2024 | Max L. Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Cheniere Energy Inc | SALE | $1,001 - $15,000 | LNG | ▼ -9.64% | View |
| House | Oct. 10, 2024 | Michael T. McCaul | Spouse | Carlisle Cos Inc | SALE | $15,001 - $50,000 | CSL | ▼ -12.07% | View |
| House | Oct. 28, 2024 | Michael T. McCaul | Robert Half International Inc | PURCHASE | $15,001 - $50,000 | RHI | ▼ -60.87% | View | |
| House | Oct. 3, 2024 | Michael T. McCaul | Spouse | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -17.90% | View |
| House | Oct. 31, 2024 | Michael T. McCaul | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▼ -45.67% | View | |
| House | Oct. 15, 2024 | Greg Landsman | Joint | Pfizer Inc | SALE | $1,001 - $15,000 | PFE | ▼ -5.48% | View |
| House | Oct. 31, 2024 | Michael T. McCaul | ASML Holding NV | SALE | $50,001 - $100,000 | ASML | ▲ +46.20% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +1.82% | View |
Last updated: Dec 22, 20:54