Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▲ +91.52% |
| Senate | May. 4, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +27.37% |
| Senate | May. 31, 2018 | David Perdue | Joint | Discovery, Inc. | PURCHASE | $1,001 - $15,000 | DISCA | ▲ +15.84% |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +46.73% |
| House | May. 6, 2024 | John James | Axalta Coating Systems Ltd. Common Shares | SALE (FULL) | $1,001 - $15,000 | AXTA | ▼ -21.31% | |
| Senate | May. 17, 2018 | David Perdue | Joint | WPX Energy, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WPX | — |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Medtronic plc | SALE (FULL) | $1,001 - $15,000 | MDT | ▼ -13.09% |
| Senate | Jan. 12, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -49.71% |
| Senate | May. 21, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -60.31% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -12.29% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (FULL) | $1,001 - $15,000 | LOW | ▲ +38.46% |
| Senate | May. 7, 2018 | Sheldon Whitehouse | Joint | Citigroup Inc. | PURCHASE | $1,001 - $15,000 | C | ▲ +48.45% |
| House | Nov. 10, 2023 | John James | Axalta Coating Systems Ltd. Common Shares | PURCHASE | $1,001 - $15,000 | AXTA | ▼ -6.21% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Honeywell International Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HON | ▲ +8.78% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▲ +1.17% |
| Senate | May. 7, 2018 | Sheldon Whitehouse | Joint | The Home Depot, Inc. | PURCHASE | $1,001 - $15,000 | HD | ▲ +80.45% |
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▼ -34.35% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Dow Inc. | SALE (FULL) | $1,001 - $15,000 | DOW | ▼ -53.50% |
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | International Business Machines Corporation | PURCHASE | $1,001 - $15,000 | IBM | ▲ +122.93% |
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +12.82% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Cisco Systems, Inc. | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +93.66% |
| Senate | Jan. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -49.32% |
| Senate | Nov. 7, 2017 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +27.80% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | JPMorgan Chase & Co. | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +198.69% |
| Senate | Sep. 9, 2024 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE (PARTIAL) | $1,001 - $15,000 | EFA | ▲ +16.82% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Amgen Inc. | SALE (FULL) | $1,001 - $15,000 | AMGN | ▲ +37.89% |
| House | Jun. 17, 2024 | Michael McCaul | UTAH TRANSIT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | Apr. 1, 2025 | Julie Johnson | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +21.37% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Copart Inc | PURCHASE | $1,001 - $15,000 | CPRT | ▼ -26.31% |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — |
Last updated: Nov 6, 08:08