Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Reckitt Benckiser Group plc | SALE (FULL) | $1,001 - $15,000 | RBGLY | ▼ -5.39% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | RBC Bearings Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RBC | ▲ +29.39% |
| House | Jun. 16, 2025 | Gilbert Cisneros | RBC Bearings Inc | SALE | $1,001 - $15,000 | RBC | ▲ +16.87% | |
| House | Mar. 17, 2025 | Gilbert Cisneros | Ritchie Bros Auctioneers Inc | PURCHASE | $1,001 - $15,000 | RBA | ▼ -0.36% | |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | RB Global, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RBA | ▼ -7.56% |
| House | Jul. 15, 2025 | Gilbert Cisneros | Ultragenyx Pharmaceutical Inc | PURCHASE | $1,001 - $15,000 | RARE | ▲ +17.17% | |
| House | Aug. 8, 2025 | Gilbert Cisneros | Ultragenyx Pharmaceutical Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | RARE | ▲ +15.72% | |
| Senate | Jun. 29, 2021 | Thomas R. Carper | Spouse | LiveRamp Holdings, Inc. | PURCHASE | $1,001 - $15,000 | RAMP | ▼ -42.13% |
| House | Jul. 8, 2025 | Gilbert Cisneros | Ralliant Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | RAL | ▼ -7.50% | |
| Senate | Aug. 8, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +0.33% |
| Senate | Aug. 8, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▲ +0.33% |
| Senate | Aug. 5, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +1.69% |
| Senate | Aug. 14, 2023 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $100,001 - $250,000 | RADI | ▲ +0.54% |
| Senate | Aug. 11, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▼ -2.91% |
| Senate | Aug. 4, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▲ +1.90% |
| Senate | Aug. 2, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▲ +0.67% |
| Senate | Aug. 3, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▼ -0.53% |
| Senate | Aug. 9, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $100,001 - $250,000 | RADI | ▲ +2.74% |
| Senate | Aug. 5, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▲ +1.69% |
| Senate | Aug. 10, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $50,001 - $100,000 | RADI | ▲ +0.47% |
| Senate | Aug. 10, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +0.47% |
| Senate | Aug. 9, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $15,001 - $50,000 | RADI | ▲ +2.74% |
| Senate | Aug. 4, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +1.90% |
| Senate | Aug. 1, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +1.21% |
| Senate | Aug. 11, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▼ -2.91% |
| Senate | Aug. 2, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▲ +0.67% |
| Senate | Aug. 3, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $1,001 - $15,000 | RADI | ▼ -0.53% |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Ferrari N.V. Common Shares | SALE (FULL) | $1,001 - $15,000 | RACE | ▲ +16.39% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Ferrari N.V. Common Shares | PURCHASE | $1,001 - $15,000 | RACE | ▲ +113.05% |
| House | Apr. 7, 2025 | Tim Moore | Global X NASDAQ-100 Covered Call ETF | PURCHASE | $15,001 - $50,000 | QYLD | ▲ +14.43% |
Last updated: Nov 6, 11:35