Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 10, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | FMC Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FMC | ▼ -60.17% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Workday Inc | SALE | $50,001 - $100,000 | WDAY | ▼ -17.68% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +41.03% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Alphabet Inc (1) | SALE | $1,001 - $15,000 | GOOGL | ▲ +59.10% | View |
| House | Jun. 17, 2024 | Scott H. Peters | Spouse | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Fortinet Inc | SALE | $50,001 - $100,000 | FTNT | ▼ -15.43% | View |
| House | May. 22, 2024 | Michael T. McCaul | Spouse | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -19.97% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +10.98% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Aon PLC | SALE | $50,001 - $100,000 | AON | ▼ -0.63% | View |
| House | Jul. 3, 2025 | James Comer | Verisign Inc | SALE | $1,001 - $15,000 | VRSN | ▼ -13.96% | View | |
| House | Nov. 22, 2024 | Michael T. McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $50,001 - $100,000 | ARW | ▼ -1.80% | View |
| House | May. 30, 2024 | Michael T. McCaul | Spouse | ALLOCATE ALPHA FUND II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 18, 2024 | Michael T. McCaul | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▼ -89.77% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | ManpowerGroup Inc | SALE | $1,001 - $15,000 | MAN | ▼ -22.04% | View |
| House | May. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | D.R. Horton Inc | SALE | $1,001 - $15,000 | DHI | ▲ +3.94% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | AUTODESK Inc | SALE | $50,001 - $100,000 | ADSK | ▲ +0.84% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Uber Technologies Inc | SALE | $50,001 - $100,000 | UBER | ▲ +31.42% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Novo Nordisk A/S | SALE | $50,001 - $100,000 | NVO | ▼ -45.73% | View |
| House | Nov. 1, 2024 | Michael T. McCaul | Spouse | Uber Technologies Inc | PURCHASE | $15,001 - $50,000 | UBER | ▲ +31.42% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Shell PLC | SALE | $50,001 - $100,000 | SHEL | ▲ +18.92% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +16.69% | View |
| House | Nov. 4, 2024 | Michael T. McCaul | Spouse | Abbott Laboratories | PURCHASE | $50,001 - $100,000 | ABT | ▲ +9.69% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Merit Medical Systems Inc | SALE | $1,001 - $15,000 | MMSI | ▲ +9.83% | View |
| House | Nov. 8, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -18.10% | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Agilent Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | A | ▲ +22.11% | View |
Last updated: Dec 22, 20:49