Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Northern Trust Corp | SALE | $1,001 - $15,000 | NTRS | ▲ +32.71% | View |
| Senate | Mar. 27, 2024 | Rick Scott | Self | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 29, 2025 | Shelley Moore Capito | Spouse | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +59.27% | View |
| Senate | Jul. 31, 2025 | Shelley Moore Capito | Spouse | PPG Industries | SALE (FULL) | $1,001 - $15,000 | PPG | ▼ -2.28% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +62.46% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | iShares China Large-Cap ETF | SALE (FULL) | $1,001 - $15,000 | FXI | ▲ +25.30% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Honeywell International Inc | SALE | $1,001 - $15,000 | HON | ▼ -14.97% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +31.98% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Tractor Supply Co | SALE | $1,001 - $15,000 | TSCO | ▼ -8.95% | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Laboratory Corp of America Holdings | SALE | $1,001 - $15,000 | LH | ▲ +14.47% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -6.49% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (6) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▲ +15.06% | View |
| Senate | Mar. 21, 2024 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +12.53% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Amphenol Corp | SALE | $1,001 - $15,000 | APH | ▲ +84.99% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -11.05% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | AMETEK Inc | SALE | $1,001 - $15,000 | AME | ▲ +7.88% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Booking Holdings Inc | SALE | $1,001 - $15,000 | BKNG | ▲ +0.57% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FirstCash Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FCFS | ▲ +49.51% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Mastercard Inc | SALE (FULL) | $1,001 - $15,000 | MA | ▲ +6.98% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +12.53% | View |
| Senate | Mar. 20, 2024 | Rick Scott | Spouse | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Amphenol Corp | SALE (FULL) | $1,001 - $15,000 | APH | ▲ +84.99% | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Atlantica Sustainable Infrastructure plc - Ordinar | PURCHASE | $1,001 - $15,000 | AY | ▲ +0.00% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +0.42% | View |
Last updated: Dec 12, 14:55