Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 18, 2024 | Kevin Hern | Joint | FEDERAL FARM CREDIT BANKS FUNDING CORP 0.87500% 11/18/2024 BOND | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| House | Sep. 26, 2025 | Kevin Hern | Joint | Masimo Corp | SALE | $15,001 - $50,000 | MASI | ▲ +0.52% |
| House | Sep. 26, 2025 | Kevin Hern | Joint | The Home Depot Inc | SALE | $15,001 - $50,000 | HD | ▼ -8.84% |
| House | Sep. 26, 2025 | Kevin Hern | Joint | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▲ +3.70% |
| House | Sep. 26, 2025 | Kevin Hern | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▼ -0.84% |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Nov. 18, 2024 | Kevin Hern | Joint | FEDERAL FARM CREDIT BANKS FUNDING CORP 0.87500% 11/18/2024 BOND | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Apr. 4, 2025 | Kevin Hern | Joint | BNP Paribas | PURCHASE | $1,000,001 - $5,000,000 | BNPQY | ▲ +1.72% |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | |
| House | Nov. 15, 2024 | Lance Gooden | Western Alliance Bancorporation | SALE | $50,001 - $100,000 | WAL | ▼ -13.12% | |
| House | Jul. 23, 2024 | Lance Gooden | Sotherly Hotels Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SOHO | ▲ +65.89% | |
| House | Jul. 23, 2024 | Lance Gooden | Marathon Oil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MRO | ▲ +2.55% | |
| House | Aug. 7, 2025 | Laura Friedman | Paramount Global Inc | RECEIVE | $1,001 - $15,000 | PSKY | ▲ +28.53% | |
| House | Aug. 7, 2025 | Laura Friedman | Paramount Global Inc | RECEIVE | $1,001 - $15,000 | PARA | ▼ -5.96% | |
| House | Aug. 7, 2025 | Laura Friedman | Paramount Global Inc | EXCHANGE | $1,001 - $15,000 | PARA | ▼ -5.96% | |
| House | Aug. 26, 2025 | Laura Friedman | The Walt Disney Co | SALE | $1,001 - $15,000 | DIS | ▼ -5.35% | |
| House | Sep. 10, 2025 | Laura Friedman | Paramount Global Inc | SALE | $1,001 - $15,000 | PSKY | ▼ -0.13% | |
| House | Dec. 29, 2023 | Laurel Lee | Spouse | Alibaba Group Holding Ltd | SALE | $100,001 - $250,000 | BABA | ▲ +112.64% |
| House | May. 8, 2025 | Laurel Lee | Spouse | Novo Nordisk A/S | SALE | $1,001 - $15,000 | NVO | ▼ -25.27% |
| House | Nov. 8, 2024 | Laurel Lee | Spouse | GE VERNOVA INC | SALE | $15,001 - $50,000 | GEV | ▲ +64.05% |
| House | Sep. 10, 2024 | Laurel Lee | Spouse | JP Morgan Chase & Co. Common Stock | PURCHASE | $50,001 - $100,000 | JPM | ▲ +51.62% |
| House | Oct. 21, 2024 | Laurel Lee | Spouse | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▼ -14.93% |
| House | Oct. 18, 2024 | Laurel Lee | Spouse | TuHURA Biosciences, Inc. - Common Stock | EXCHANGE | $100,001 - $250,000 | HURA | ▼ -60.32% |
| House | Nov. 29, 2024 | Laurel Lee | Spouse | Warner Bros Discover Inc | SALE | $1,001 - $15,000 | WBD | ▲ +117.18% |
| House | May. 6, 2024 | Laurel Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | |
| House | Nov. 25, 2024 | Laurel Lee | Spouse | TUHURA BIOSCIENCES INC | PURCHASE | $1,001 - $15,000 | HURA | ▼ -25.60% |
| House | Oct. 7, 2024 | Laurel Lee | Spouse | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +21.85% |
Last updated: Nov 6, 07:58