Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 19, 2024 | Michael McCaul | Spouse | ConocoPhillips | SALE | $50,001 - $100,000 | COP | ▼ -21.98% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Prosus NV | SALE | $15,001 - $50,000 | PROSY | ▲ +77.32% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Elevance Health Inc | SALE | $15,001 - $50,000 | ELV | ▼ -22.94% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Neurocrine Biosciences Inc | SALE | $15,001 - $50,000 | NBIX | ▲ +25.93% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | SAP SE | SALE | $15,001 - $50,000 | SAP | ▲ +7.96% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Mastercard Inc | SALE | $15,001 - $50,000 | MA | ▲ +6.45% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -35.92% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▼ -14.93% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Capital One Financial Corp | SALE | $15,001 - $50,000 | COF | ▲ +21.75% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Woodward Inc | SALE | $15,001 - $50,000 | WWD | ▲ +58.91% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Alphabet Inc (1) | SALE | $1,001 - $15,000 | GOOGL | ▲ +62.87% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Adobe Inc | SALE | $15,001 - $50,000 | ADBE | ▼ -34.18% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Fortinet Inc | SALE | $50,001 - $100,000 | FTNT | ▼ -9.37% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +55.68% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Aon PLC | SALE | $50,001 - $100,000 | AON | ▼ -9.04% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Workday Inc | SALE | $50,001 - $100,000 | WDAY | ▼ -12.29% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +7.38% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | AUTODESK Inc | SALE | $50,001 - $100,000 | ADSK | ▼ -2.12% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Uber Technologies Inc | SALE | $50,001 - $100,000 | UBER | ▲ +36.12% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Novo Nordisk A/S | SALE | $50,001 - $100,000 | NVO | ▼ -55.24% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +28.55% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Shell PLC | SALE | $50,001 - $100,000 | SHEL | ▲ +16.33% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +9.92% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -44.27% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Vanguard S&P 500 ETF | SALE | $50,001 - $100,000 | VOO | ▲ +15.44% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Advanced Micro Devices Inc | SALE | $50,001 - $100,000 | AMD | ▲ +75.03% |
| House | Nov. 19, 2024 | Virginia Foxx | Joint | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▼ -7.07% |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▼ -21.38% |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Fox Factory Holding Corp | SALE | $1,001 - $15,000 | FOXF | ▼ -49.78% |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | REGN | ▼ -12.07% |
Last updated: Nov 11, 10:57