Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | Magnolia Oil & Gas Corp | PURCHASE | $1,001 - $15,000 | MGY | ▼ -7.72% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Magnolia Oil & Gas Corporation Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MGY | ▼ -0.59% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | MOL MAGYAR OLAY ES GAZIPARI RT SPONSORED REPRESENTING ORD SHS SERIES A HUNGARY ADR | SALE | $1,001 - $15,000 | MGYOY | ▲ +10.23% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Mol Magyar Olay Es Gazipari Rt Sponsored ADR representing Ord Shs Series A | SALE (FULL) | $1,001 - $15,000 | MGYOY | ▲ +10.23% | View |
| House | Apr. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | SALE | $1,001 - $15,000 | MHVIY | — | View | |
| House | Mar. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | PURCHASE | $1,001 - $15,000 | MHVIY | — | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | MITSUBISHI HEAVY INDUST LTD | PURCHASE | $1,001 - $15,000 | MHVIY | — | View | |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | MICRON SOLUTIONS INC NEW | PURCHASE | $1,001 - $15,000 | MICRD | ▲ +0.00% | View |
| House | Oct. 22, 2025 | April McClain Delaney | The Middleby Corp | SALE | $1,001 - $15,000 | MIDD | ▲ +12.41% | View | |
| House | Sep. 18, 2025 | April McClain Delaney | The Middleby Corp | SALE | $1,001 - $15,000 | MIDD | ▲ +10.48% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | The Middleby Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MIDD | ▲ +5.95% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | The Middleby Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MIDD | ▲ +1.78% | View |
| House | Jul. 11, 2025 | Ritchie Torres | McCormick & Co Inc | SALE | $1,001 - $15,000 | MKC | ▼ -4.63% | View | |
| House | Jan. 7, 2025 | Ritchie Torres | McCormick & Co Inc | PURCHASE | $1,001 - $15,000 | MKC | ▼ -7.67% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | McCormick & Co Inc | PURCHASE | $1,001 - $15,000 | MKC | ▼ -12.17% | View | |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | McCormick & Co Inc | SALE | $1,001 - $15,000 | MKC | ▼ -2.17% | View |
| House | Sep. 25, 2025 | Julie Johnson | Joint | McCormick & Co Inc | SALE | $1,001 - $15,000 | MKC | ▲ +6.19% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | McCormick & Company, Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | MKC | ▼ -5.35% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | McCormick & Co Inc | SALE | $1,001 - $15,000 | MKC | ▼ -4.97% | View | |
| House | Aug. 7, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +14.65% | View | |
| House | Mar. 10, 2025 | John K. Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +18.56% | View | |
| House | Jun. 23, 2025 | James French Hill | Spouse | Markel Corp | PURCHASE | $15,001 - $50,000 | MKL | ▲ +9.66% | View |
| House | Jun. 23, 2025 | James French Hill | Markel Corp | PURCHASE | $50,001 - $100,000 | MKL | ▲ +9.66% | View | |
| House | May. 13, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +13.74% | View | |
| House | Mar. 7, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $15,001 - $50,000 | MKL | ▲ +14.99% | View | |
| House | May. 7, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +15.93% | View | |
| House | Aug. 1, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $15,001 - $50,000 | MKL | ▲ +12.78% | View | |
| House | Jul. 9, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +8.94% | View | |
| House | Jul. 25, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +7.39% | View | |
| House | Jun. 6, 2025 | April McClain Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +10.85% | View |
Last updated: Dec 22, 16:10