Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Integra LifeSciences Holdings Corp | SALE | $1,001 - $15,000 | IART | ▼ -60.69% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | CoStar Group Inc | SALE | $1,001 - $15,000 | CSGP | ▼ -15.22% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Martin Marietta Materials Inc | SALE | $1,001 - $15,000 | MLM | ▲ +20.63% |
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | Marriott International - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MAR | ▲ +17.08% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -19.83% |
| House | Sep. 23, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | XSP | — |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | SpringWorks Therapeutics, Inc. - common stock | SALE (FULL) | $1,001 - $15,000 | SWTX | ▲ +29.77% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +83.35% |
| House | Sep. 9, 2024 | Ro Khanna | M&T Bank Corp | PURCHASE | $1,001 - $15,000 | MTB | ▲ +8.63% | |
| House | Sep. 9, 2024 | Ro Khanna | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▲ +2.82% | |
| House | Sep. 9, 2024 | Ro Khanna | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +0.84% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▲ +34.46% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Albertsons Companies, Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ACI | ▼ -6.62% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +4.03% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | DTE Energy Co | SALE | $1,001 - $15,000 | DTE | ▲ +10.17% |
| House | Sep. 3, 2024 | Ro Khanna | Spouse | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -47.07% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Oracle Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ORCL | ▲ +192.59% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Ceridian HCM Holding Inc | PURCHASE | $1,001 - $15,000 | CDAY | ▼ -2.15% |
| House | Sep. 11, 2024 | William R. Keating | META PLATFORMS INC NOTE CALL MAKE WHOLE 4.95000% 05/15/2033 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -29.66% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Merck & Co Inc | PURCHASE | $1,001 - $15,000 | MRK | ▼ -26.88% |
| House | Sep. 18, 2024 | Ro Khanna | Martin Marietta Materials Inc | PURCHASE | $1,001 - $15,000 | MLM | ▲ +14.34% | |
| House | Sep. 9, 2024 | Ro Khanna | FMC Corp | SALE | $1,001 - $15,000 | FMC | ▼ -78.12% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dollar Tree Inc | PURCHASE | $1,001 - $15,000 | DLTR | ▲ +55.62% |
| House | Sep. 30, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -1.24% | |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Domino's Pizza Inc | SALE | $1,001 - $15,000 | DPZ | ▼ -5.28% |
| House | Sep. 23, 2024 | Ro Khanna | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -16.99% | |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Dynatrace Inc | SALE | $1,001 - $15,000 | DT | ▼ -2.49% |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +8.35% |
| Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +62.94% |
Last updated: Nov 5, 23:55