Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Shell PLC | SALE | $1,001 - $15,000 | SHEL | ▲ +13.94% |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +19.28% |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▲ +19.72% |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +16.86% |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Charles Schwab Corporation | SALE (FULL) | $1,001 - $15,000 | SCHW | ▲ +19.72% |
| House | Nov. 13, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -26.06% |
| House | Nov. 13, 2024 | Josh Gottheimer | Joint | Shopify Inc | PURCHASE | $1,001 - $15,000 | SHOP | ▲ +41.56% |
| House | Nov. 13, 2024 | Ro Khanna | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -7.90% | |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | NVIDIA Corporation (1) | SALE | $1,001 - $15,000 | NVDA | ▲ +33.46% |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Interactive Brokers Group Inc | SALE | $1,001 - $15,000 | IBKR | ▲ +60.37% |
| House | Nov. 13, 2024 | Jamie Raskin | AT&T Inc | SALE | $1,001 - $15,000 | T | ▲ +10.13% | |
| House | Nov. 13, 2024 | Thomas H. Kean | Liberty Global PLC | EXCHANGE | $15,001 - $50,000 | LBYAV | ▲ +0.00% | |
| House | Nov. 13, 2024 | Thomas H. Kean | SUNRISE COMM GROUP AG | EXCHANGE | $1,001 - $15,000 | SNRE | ▲ +23.67% | |
| House | Nov. 13, 2024 | Thomas H. Kean | Liberty Global PLC | EXCHANGE | $1,001 - $15,000 | LBYAV | ▲ +0.00% | |
| Senate | Nov. 13, 2024 | John Boozman | Joint | SPDR S&P 500 | PURCHASE | $1,001 - $15,000 | SPY | ▲ +13.46% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +19.89% |
| House | Nov. 12, 2024 | Michael McCaul | Spouse | Apple Inc (1) | SALE | $15,001 - $50,000 | AAPL | ▲ +20.47% |
| House | Nov. 12, 2024 | Michael McCaul | Spouse | Fortinet Inc | PURCHASE | $15,001 - $50,000 | FTNT | ▼ -13.27% |
| House | Nov. 12, 2024 | Michael McCaul | Spouse | GE VERNOVA INC | SALE | $15,001 - $50,000 | GEV | ▲ +72.90% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +31.64% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +40.66% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -25.93% |
| House | Nov. 12, 2024 | Ro Khanna | Axalta Coating Systems Ltd | SALE | $1,001 - $15,000 | AXTA | ▼ -29.49% | |
| Senate | Nov. 12, 2024 | Markwayne Mullin | Joint | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | SALE | $15,001 - $50,000 | PDBC | ▲ +2.11% |
| Senate | Nov. 12, 2024 | Markwayne Mullin | Joint | PIMCO COMMODITIES PLUS STRATEGY FUND | PURCHASE | $15,001 - $50,000 | PCLPX | — |
| Senate | Nov. 12, 2024 | Markwayne Mullin | Joint | Pimco Commoditiesplus Strategy Fund Class I-2 | SALE (PARTIAL) | $15,001 - $50,000 | PCLPX | — |
| Senate | Nov. 12, 2024 | Markwayne Mullin | Joint | Invesco Optimum Yield Diversified Commodity Strate | PURCHASE | $15,001 - $50,000 | PDBC | ▲ +2.11% |
| Senate | Nov. 12, 2024 | Markwayne Mullin | Joint | Invesco Actively Managed Exchange-Traded Fund Trust Invesco Variable Rate Investment Grade ETF | PURCHASE | $15,001 - $50,000 | VRIG | ▼ -0.18% |
| Senate | Nov. 12, 2024 | Markwayne Mullin | Joint | Pimco Commoditiesplus Strategy Fund Class I-2 | SALE (PARTIAL) | $15,001 - $50,000 | PCLPX | — |
| Senate | Nov. 12, 2024 | Tina Smith | Spouse | Tactile Systems Technology Inc | PURCHASE | $50,001 - $100,000 | TCMD | ▲ +53.71% |
Last updated: Nov 6, 04:40