Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 23, 2024 | Guy Reschenthaler | BITCOIN | PURCHASE | $1,001 - $15,000 | $BTCUSD | — | |
| Senate | Dec. 23, 2024 | Donald Sternoff Beyer | Joint | Duke Street LLC, 50% Interest | SALE (FULL) | $5,000,001 - $25,000,000 | — | |
| House | Dec. 23, 2024 | Donald Sternoff Beyer | Joint | Duke Street LLC, 50% Interest | SALE (FULL) | $5,000,001 - $25,000,000 | — | |
| House | Dec. 23, 2024 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | |
| House | Dec. 23, 2024 | Donald Sternoff Beyer | Joint | Duke Street LLC, 50% Interest | SALE (FULL) | $5,000,001 - $25,000,000 | — | |
| Senate | Dec. 20, 2024 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -35.39% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | NATIONWIDE GENEVA MID CAP GROWTH FUND | PURCHASE | $15,001 - $50,000 | NWHVX | — |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $50,001 - $100,000 | HLMIX | ▲ +24.46% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO (2) | PURCHASE | $1,001 - $15,000 | HLMIX | ▲ +24.46% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $100,001 - $250,000 | HLMIX | ▲ +24.46% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | HLMIX | ▲ +24.46% |
| House | Dec. 20, 2024 | Nancy Pelosi | Spouse | Palo Alto Networks Inc | PURCHASE | $1,000,001 - $5,000,000 | PANW | ▲ +16.36% |
| House | Dec. 20, 2024 | Nancy Pelosi | Spouse | NVIDIA Corporation | PURCHASE | $500,001 - $1,000,000 | NVDA | ▲ +44.49% |
| House | Dec. 20, 2024 | Josh Gottheimer | Joint | Microsoft Corp (2) | SALE | $1,000,001 - $5,000,000 | MSFT | ▲ +15.30% |
| House | Dec. 20, 2024 | Josh Gottheimer | Joint | Microsoft Corp (1) | PURCHASE | $1,000,001 - $5,000,000 | MSFT | ▲ +15.30% |
| House | Dec. 20, 2024 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +11.34% |
| House | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Dec. 19, 2024 | Greg Landsman | Joint | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +6.55% |
| House | Dec. 19, 2024 | Greg Landsman | Joint | United Rentals Inc | SALE | $1,001 - $15,000 | URI | ▲ +19.32% |
| House | Dec. 19, 2024 | Josh Gottheimer | Joint | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +8.62% |
| House | Dec. 19, 2024 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +9.96% |
| House | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| Senate | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Dec. 19, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +48.94% |
| House | Dec. 19, 2024 | Thomas H. Kean | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +53.42% | |
| House | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| House | Dec. 19, 2024 | Scott H. Peters | Spouse | U.S. Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | |
| Senate | Dec. 19, 2024 | Sheldon Whitehouse | Self | Apple Inc | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +8.62% |
| Senate | Dec. 19, 2024 | Sheldon Whitehouse | Self | Lam Research Corp | SALE (FULL) | $15,001 - $50,000 | LRCX | ▲ +127.29% |
Last updated: Nov 11, 14:40