Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2019 | David Perdue | Joint | FedEx Corporation | PURCHASE | $1,001 - $15,000 | FDX | ▲ +38.29% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | United Technologies Corporation | PURCHASE | $1,001 - $15,000 | UTX | — |
| Senate | Mar. 22, 2019 | John Hoeven | Self | Target Corporation | PURCHASE | $50,001 - $100,000 | TGT | ▲ +17.39% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | EQM Midstream Partners, LP | SALE (FULL) | $1,001 - $15,000 | EQM | — |
| Senate | Mar. 18, 2019 | David Perdue | Joint | Western Midstream Partners, LP | PURCHASE | $1,001 - $15,000 | WES | ▲ +18.27% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Phillips 66 | PURCHASE | $1,001 - $15,000 | PSX | ▲ +24.44% |
| Senate | Mar. 20, 2019 | David Perdue | Joint | 21st Century Fox Class B (Exchanged) <br> The Walt Disney Company (Received) | EXCHANGE | $15,001 - $50,000 | --DIS | — |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Nu Holdings Ltd Cl A | SALE (FULL) | $100,001 - $250,000 | NU | ▲ +106.25% |
| Senate | Apr. 5, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +289.23% |
| Senate | Feb. 28, 2017 | Susan M. Collins | Spouse | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --ENB | — |
| Senate | Mar. 8, 2019 | John Hoeven | Self | Invesco S&P SmallCap Low Volatility ETF | PURCHASE | $50,001 - $100,000 | XSLV | ▼ -2.24% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RMD | ▲ +72.88% |
| Senate | Mar. 13, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | 3M Company | PURCHASE | $1,001 - $15,000 | MMM | ▼ -10.12% |
| Senate | Mar. 22, 2019 | John Hoeven | Self | T. Rowe Price New Horizons | PURCHASE | $50,001 - $100,000 | PRNHX | ▲ +0.00% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. | PURCHASE | $1,001 - $15,000 | PX | ▼ -12.42% |
| Senate | Mar. 25, 2019 | David Perdue | Joint | Cisco Systems, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CSCO | ▲ +36.73% |
| Senate | Apr. 4, 2018 | Shelley Moore Capito | Self | Mondelez International, Inc. | PURCHASE | $1,001 - $15,000 | MDLZ | ▲ +29.47% |
| Senate | Mar. 25, 2019 | David Perdue | Joint | Microsoft Corporation | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +24.16% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -25.22% |
| Senate | Apr. 3, 2019 | David Perdue | Joint | The Mosaic Company | PURCHASE | $1,001 - $15,000 | MOS | ▼ -4.17% |
| Senate | Apr. 8, 2025 | Rob Bresnahan | General Dynamics Corporation | SALE (FULL) | $1,001 - $15,000 | — | ||
| Senate | Mar. 22, 2019 | John Hoeven | Self | Invesco Ltd. | PURCHASE | $50,001 - $100,000 | IVZ | ▲ +22.61% |
| Senate | Jun. 5, 2020 | Ron Wyden | Spouse | Applied Materials, Inc. | PURCHASE | $15,001 - $50,000 | AMAT | ▲ +32.49% |
| Senate | Mar. 7, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $15,001 - $50,000 | FDC | — |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -31.81% |
| Senate | Mar. 26, 2019 | David Perdue | Joint | Booking Holdings Inc. | PURCHASE | $15,001 - $50,000 | BKNG | ▲ +177.64% |
| Senate | Feb. 27, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +60.73% |
| Senate | Apr. 5, 2019 | David Perdue | Joint | FedEx Corporation | PURCHASE | $1,001 - $15,000 | FDX | ▲ +34.86% |
| Senate | Aug. 22, 2025 | Michael Collins | ski mask dog | PURCHASE | $1,001 - $15,000 | — |
Last updated: Nov 5, 22:11