Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 4, 2024 senate | Markwayne Mullin Self | OLLI | PURCHASE | $1,001 - $15,000 | Ollie's Bargain Outlet Holdings, Inc. - Common StoSelf | ▼ -46.32% | Open ↗ |
| Dec. 28, 2023 senate | Gary C. Peters Self | D | SALE (FULL) | $1,001 - $15,000 | Dominion Energy IncSelf | ▲ +11.68% | Open ↗ |
| Dec. 20, 2023 senate | Rick Scott Spouse | VAXX | SALE (FULL) | $1,001 - $15,000 | Vaxxinity, Inc. - Class A Common StockSpouse | ▲ +0.00% | Open ↗ |
| Dec. 14, 2023 senate | Sheldon Whitehouse Spouse | LLY | PURCHASE | $1,001 - $15,000 | Eli Lilly and CompanySpouse | ▼ -6.83% | Open ↗ |
| Dec. 7, 2023 senate | Sheldon Whitehouse Self | KO | PURCHASE | $1,001 - $15,000 | Coca-Cola CompanySelf | ▲ +10.61% | Open ↗ |
| Dec. 11, 2023 senate | Sheldon Whitehouse Self | PFE | SALE (FULL) | $1,001 - $15,000 | Pfizer IncSelf | ▲ +6.19% | Open ↗ |
| Dec. 14, 2023 senate | Sheldon Whitehouse Spouse | SNOW | PURCHASE | $1,001 - $15,000 | Snowflake Inc Cl ASpouse | ▲ +48.33% | Open ↗ |
| Dec. 14, 2023 senate | Jerry Moran Self | CSCO | SALE (FULL) | $1,001 - $15,000 | Cisco Systems, Inc. - Common StockSelf | ▲ +26.37% | Open ↗ |
| Dec. 14, 2023 senate | Jerry Moran Self | CVS | SALE (FULL) | $1,001 - $15,000 | CVS Health Corporation Common StockSelf | ▲ +28.55% | Open ↗ |
| Dec. 14, 2023 senate | Jerry Moran Spouse | INTC | SALE (FULL) | $1,001 - $15,000 | Intel Corporation - Common StockSpouse | ▼ -9.15% | Open ↗ |
| Dec. 19, 2023 senate | Shelley Moore Capito Spouse | MSFT | SALE (PARTIAL) | $1,001 - $15,000 | Microsoft CorpSpouse | ▲ +18.30% | Open ↗ |
| Dec. 18, 2023 senate | Shelley Moore Capito Spouse | PFE | SALE (PARTIAL) | $1,001 - $15,000 | Pfizer IncSpouse | ▲ +6.19% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | CVX | SALE (FULL) | $1,001 - $15,000 | Chevron CorpJoint | ▲ +1.16% | Open ↗ |
| Dec. 18, 2023 senate | Tommy Tuberville Joint | GOLD | SALE (FULL) | $1,001 - $15,000 | Barrick Gold CorpJoint | ▲ +98.73% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CMCSA | PURCHASE | $1,001 - $15,000 | Comcast Corp ASpouse | ▼ -9.25% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | CSCO | PURCHASE | $1,001 - $15,000 | Cisco Systems IncSpouse | ▲ +26.37% | Open ↗ |
| Dec. 1, 2023 senate | Shelley Moore Capito Spouse | SPGI | PURCHASE | $1,001 - $15,000 | S&P Global IncSpouse | ▼ -2.34% | Open ↗ |
| Dec. 18, 2023 senate | Thomas R. Carper Spouse | FDRR | PURCHASE | $1,001 - $15,000 | Fidelity Dividend ETF For Rising RatesSpouse | ▲ +23.21% | Open ↗ |
| Dec. 18, 2023 senate | Thomas R. Carper Spouse | SMDV | PURCHASE | $1,001 - $15,000 | ProShares Russell 2000 Dividend Growers ETFSpouse | ▲ +20.94% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | GLPI | PURCHASE | $1,001 - $15,000 | Gaming and Leisure Properties, Inc. - Common StockSpouse | ▼ -5.92% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | AGX | SALE (FULL) | $1,001 - $15,000 | Argan IncSpouse | ▼ -25.26% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | SBUX | PURCHASE | $1,001 - $15,000 | Starbucks CorpSpouse | ▼ -1.57% | Open ↗ |
| Dec. 14, 2023 senate | Thomas R. Carper Spouse | HDGE | SALE (FULL) | $1,001 - $15,000 | Ranger Equity Bear Bear ETFSpouse | ▼ -12.87% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | VLO | PURCHASE | $1,001 - $15,000 | Valero Energy CorpSpouse | ▲ +127.20% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | DGX | SALE (PARTIAL) | $1,001 - $15,000 | Quest Diagnostics IncSpouse | ▲ +34.41% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | MOS | SALE (PARTIAL) | $1,001 - $15,000 | Mosaic CompanySpouse | ▼ -38.84% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | IRM | SALE (PARTIAL) | $1,001 - $15,000 | Iron Mountain IncSpouse | ▲ +31.16% | Open ↗ |
| Dec. 11, 2023 senate | Thomas R. Carper Spouse | FMC | PURCHASE | $1,001 - $15,000 | FMC CorpSpouse | ▼ -30.20% | Open ↗ |
| Nov. 10, 2023 senate | Angus S., Jr. King Spouse | — | SALE (FULL) | $1,001 - $15,000 | MAINE STATE HSG AUTH REV Rate/Coupon: 1.95% Matures: 11/15/2023Spouse | — | Open ↗ |
| Dec. 5, 2023 senate | Markwayne Mullin Joint | VLTO | SALE (PARTIAL) | $1,001 - $15,000 | Veralto Corp Common StockJoint | ▲ +7.93% | Open ↗ |
Price changes are research context, not copy-trading returns.