Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 23, 2023 | Tommy Tuberville | Joint | PayPal Holdings Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 25, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Graco Inc. | PURCHASE | $1,001 - $15,000 | GGG | ▼ -1.49% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Honeywell International Inc | SALE | $15,001 - $50,000 | HON | ▼ -7.87% | View |
| Senate | Jan. 11, 2021 | Thomas R. Carper | Spouse | Datadog, Inc. | SALE (FULL) | $1,001 - $15,000 | DDOG | ▼ -3.70% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▼ -3.29% | View |
| Senate | Oct. 2, 2023 | Bill Hagerty | Self | NSHD MSE BLOCK C JOINT VENTURE LLC | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Intuit Inc | PURCHASE | $15,001 - $50,000 | INTU | ▼ -2.79% | View |
| Senate | Feb. 11, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | — | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | INVESCO SHORT TERM TREAS ETF | SALE | $15,001 - $50,000 | TBLL | ▼ -0.03% | View |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 14, 2025 | John Boozman | Joint | VANECK EMERGING MARKETS FUND | SALE | $15,001 - $50,000 | EMRIX | — | View |
| Senate | May. 26, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Electronic Arts Inc. | SALE (FULL) | $1,001 - $15,000 | EA | ▲ +38.52% | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▲ +0.49% | View |
| Senate | Jan. 4, 2021 | Thomas R. Carper | Spouse | ProShares Short S&P500 | PURCHASE | $1,001 - $15,000 | SH | ▼ -12.80% | View |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $15,001 - $50,000 | KEY | ▲ +22.50% | View |
| Senate | Jan. 6, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $1,001 - $15,000 | AA | ▲ +37.22% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | SALE | $1,001 - $15,000 | GEM | ▲ +13.25% | View |
| Senate | Jun. 23, 2023 | John Boozman | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +2.76% | View | |
| Senate | Aug. 22, 2025 | John Boozman | Joint | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +49.91% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares CMBS ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +1.42% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares Core S&P 500 ETF | SALE | $1,001 - $15,000 | IVV | ▲ +9.95% | View |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -7.51% | View |
| Senate | Jan. 25, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +76.74% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +1.53% | View |
| Senate | May. 14, 2024 | Gary C. Peters | Self | Schlumberger N.V. | SALE (FULL) | $1,001 - $15,000 | SLB | ▲ +2.99% | View |
| Senate | Feb. 3, 2025 | Markwayne Mullin | Joint | Mastec Inc | PURCHASE | $1,001 - $15,000 | MTZ | ▲ +58.02% | View |
Last updated: Dec 22, 15:45