Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 16, 2021 | Tommy Tuberville | Self | SPDR Select Sector Fund - Consumer Discretionary | PURCHASE | $15,001 - $50,000 | XLY | ▼ -46.83% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Vertex Pharmaceuticals Inc | PURCHASE | $15,001 - $50,000 | VRTX | ▼ -5.28% | View | |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | — | View |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -38.51% | View | |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| House | Feb. 24, 2025 | Jefferson Shreve | QUALCOMM Inc | PURCHASE | $15,001 - $50,000 | QCOM | ▲ +8.78% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Oracle Corp | PURCHASE | $15,001 - $50,000 | ORCL | ▲ +13.20% | View | |
| House | Feb. 18, 2025 | Kelly Morrison | Rise & Puff Inc | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | AvalonBay Communities Inc | SALE | $15,001 - $50,000 | AVB | ▼ -18.93% | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 13, 2024 | Jonathan L. Jackson | Joint | Church & Dwight Co Inc | PURCHASE | $15,001 - $50,000 | CHD | ▼ -19.30% | View |
| House | Mar. 31, 2025 | Jefferson Shreve | Hubbell Inc | PURCHASE | $15,001 - $50,000 | HUBB | ▲ +33.73% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Hubbell Inc | SALE | $15,001 - $50,000 | HUBB | ▲ +19.84% | View | |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00 % Due Jun 15, 2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Adobe Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | ADBE | ▲ +4.66% | View | |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Invesco Short Term Treasury ETF | PURCHASE | $15,001 - $50,000 | TBLL | ▲ +0.40% | View |
| Senate | Oct. 18, 2023 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 16, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | INTC | ▲ +82.28% | View |
| Senate | Oct. 26, 2023 | Markwayne Mullin | Joint | OKLAHOMA TRANSPORTATION AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 23, 2023 | Angus S., Jr. King | Spouse | STATE OF MAINE | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | Eli Lilly and Co | SALE | $15,001 - $50,000 | LLY | ▲ +34.56% | View |
| House | May. 8, 2025 | Jefferson Shreve | Charles River Laboratories International Inc | PURCHASE | $15,001 - $50,000 | CRL | ▲ +39.40% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Royal Gold Inc | PURCHASE | $15,001 - $50,000 | RGLD | ▲ +50.65% | View | |
| House | Apr. 8, 2025 | Donald S. Beyer | Joint | University of Washington 4.00% 12/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 28, 2021 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +29.58% | View |
| House | May. 12, 2025 | Jefferson Shreve | Charter Communications Inc | SALE | $15,001 - $50,000 | CHTR | ▼ -49.07% | View | |
| Senate | Mar. 8, 2023 | Richard Blumenthal | Spouse | MUUS CONVERGENCE FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 22, 13:44