Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 27, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +39.88% |
| House | Nov. 26, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +37.67% |
| Senate | Oct. 23, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -26.69% |
| House | Jul. 5, 2024 | Jared Moskowitz | Waste Management, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WM | ▼ -4.47% | |
| House | Nov. 14, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +49.64% |
| House | Nov. 11, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +33.04% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +41.75% |
| House | Nov. 11, 2024 | Josh Gottheimer | Joint | Applovin Corporation - Class A Common Stock | PURCHASE | $1,001 - $15,000 | APP | ▲ +116.08% |
| House | Nov. 20, 2024 | Josh Gottheimer | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +36.14% |
| House | Nov. 12, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -25.85% |
| House | Apr. 17, 2025 | Jefferson Shreve | Ares Management Corp | PURCHASE | $50,001 - $100,000 | ARES | ▲ +8.15% | |
| House | Nov. 22, 2024 | Josh Gottheimer | Joint | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +20.03% |
| Senate | May. 30, 2019 | John Hoeven | Self | Dow Inc. | PURCHASE | $50,001 - $100,000 | DOW | ▼ -56.88% |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,000,001 - $5,000,000 | MSFT | ▲ +21.59% |
| Senate | Feb. 19, 2020 | David Perdue | Joint | Enbridge Inc. | PURCHASE | $1,001 - $15,000 | ENB | ▲ +10.66% |
| House | Feb. 12, 2025 | Lisa McClain | Spouse | Wyoming Mich Pub SC 4%35 GO UTX Due 05/31/35 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 13, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -25.97% |
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Energy Opportunities Fund III LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Nov. 14, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -23.72% |
| House | Nov. 26, 2024 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — | |
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | Verizon Communications Inc. | PURCHASE | $1,001 - $15,000 | VZ | ▼ -31.83% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Microchip Technology Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | MCHP | ▼ -21.73% |
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▼ -10.47% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Restaurant Brands International Inc | PURCHASE | $1,001 - $15,000 | QSR | ▼ -0.52% |
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Alphabet Inc. | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +308.58% |
| House | Jul. 17, 2025 | Lisa McClain | Spouse | RIGETTI COMPUTING INC | PURCHASE | $15,001 - $50,000 | RGTI | ▲ +120.24% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Darden Restaurants, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DRI | ▼ -3.02% |
| Senate | Dec. 6, 2018 | Jerry Moran | Spouse | The Goldman Sachs Group, Inc. | PURCHASE | $1,001 - $15,000 | GS | ▲ +306.75% |
| Senate | Dec. 6, 2018 | Jerry Moran | Self | Weyerhaeuser Company | PURCHASE | $1,001 - $15,000 | WY | ▲ +10.45% |
| House | Feb. 10, 2025 | Lisa McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — |
Last updated: Nov 5, 19:58