Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 29, 2022 | Sheldon Whitehouse | Self | Citigroup, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | C | ▲ +64.64% | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +11.75% | View |
| House | Feb. 6, 2024 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | AT&T Inc | SALE (FULL) | $15,001 - $50,000 | T | ▲ +5.60% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Novartis Ag ADR | PURCHASE | $15,001 - $50,000 | NVS | ▲ +38.20% | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 19, 2023 | Mark R. Warner | Self | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 15, 2023 | Mark R. Warner | Self | VIRGINIA PUBLIC BUILDING AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 14, 2023 | Mark R. Warner | Self | DRIPPING SPRINGS CITY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 26, 2023 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 5, 2023 | Mark R. Warner | Self | STATE OF CONNECTICUT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 27, 2023 | Mark R. Warner | Self | COUNTY OF ROANOKE VIRGINIA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 16, 2023 | Mark R. Warner | Self | COUNTY OF SPOTSYLVANIA VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 31, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 7, 2023 | Mark R. Warner | Self | STATE OF WEST VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 8, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY WATER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 6, 2022 | Rick Scott | Self | SAN DIEGO COUNTY REGIONAL AIRPORT AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2023 | Mark R. Warner | Self | STATE OF MASSACHUSETTS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 7, 2023 | Mark R. Warner | Self | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 22, 08:58