Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jan. 9, 2025 | Gilbert Cisneros | Tencent Holdings LTD | SALE | $1,001 - $15,000 | TCEHY | ▲ +79.38% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $50,001 - $100,000 | PROSY | ▲ +106.97% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Comcast Corp | SALE | $50,001 - $100,000 | CMCSA | ▼ -24.34% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +24.34% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +58.23% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $50,001 - $100,000 | AMZN | ▲ +13.43% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Charter Communications Inc | SALE | $50,001 - $100,000 | CHTR | ▼ -37.09% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Bayer AG | SALE | $50,001 - $100,000 | BAYRY | ▲ +53.97% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Discover Financial Services | SALE | $15,001 - $50,000 | DFS | ▲ +17.93% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +20.60% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Humana Inc | SALE | $50,001 - $100,000 | HUM | ▼ -9.51% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Workday Inc | SALE | $50,001 - $100,000 | WDAY | ▼ -8.97% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Alcoa Corp | SALE | $15,001 - $50,000 | AA | ▲ +5.95% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | AerCap Holdings NV | SALE | $15,001 - $50,000 | AER | ▲ +45.73% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +40.01% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Arista Networks Inc | SALE | $15,001 - $50,000 | ANET | ▲ +18.68% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | SAP SE | SALE | $15,001 - $50,000 | SAP | ▲ +0.44% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +51.00% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Shell PLC | SALE | $50,001 - $100,000 | SHEL | ▲ +19.01% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Elevance Health Inc | SALE | $15,001 - $50,000 | ELV | ▼ -18.16% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $15,001 - $50,000 | META | ▲ +1.46% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +9.38% |
| House | Jan. 9, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -9.03% | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +55.41% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $15,001 - $50,000 | HLT | ▲ +13.84% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $50,001 - $100,000 | AON | ▼ -0.43% |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -38.11% |
| Senate | Jan. 8, 2025 | Markwayne Mullin | Joint | Eurozone Ishares MSCI ETF | SALE (PARTIAL) | $15,001 - $50,000 | EZU | ▲ +31.92% |
| Senate | Jan. 8, 2025 | Markwayne Mullin | Joint | iShares Core MSCI EAFE ETF | SALE (PARTIAL) | $15,001 - $50,000 | IEFA | ▲ +26.15% |
| Senate | Jan. 8, 2025 | Markwayne Mullin | Joint | Abbott Laboratories | SALE (FULL) | $1,001 - $15,000 | ABT | ▲ +10.88% |
Last updated: Nov 11, 17:21