Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 8, 2022 | Gary C. Peters | Self | WARNER MEDIA SPINCO | EXCHANGE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 5, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 12, 2023 | Mark R. Warner | Self | CITY OF MEMPHIS TENNESSEE | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 4, 2022 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 12, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 3, 2023 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 7, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 15, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 5, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 14, 2023 | Gary C. Peters | Self | COMMUNITY HIGH SCHOOL DISTRICT NUMBER 212 COOK COUNTY ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 26, 2023 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 4, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 22, 07:07