Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 3, 2025 | Scott H. Peters | Spouse | Inverted Capital I LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 22, 2024 | Scott H. Peters | Spouse | OCEANSIDE UNIFIED SCHOOL DISTRICT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 25, 2025 | Scott H. Peters | Spouse | Inverted Capital I LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Dec. 26, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +13.09% | View |
| House | Mar. 4, 2025 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +10.11% | View |
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +9.69% | View |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -31.17% | View |
| House | Feb. 15, 2023 | Max L. Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lamb Weston Holdings Inc | PURCHASE | $1,001 - $15,000 | LW | ▼ -31.24% | View |
| House | Mar. 7, 2025 | Josh Gottheimer | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +5.86% | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +35.49% | View |
| Senate | May. 30, 2023 | Richard Blumenthal | Spouse | SENTERA INC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 10, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -70.27% | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 10, 2023 | John James | Voya Financial, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VOYA | ▲ +11.16% | View | |
| House | Feb. 4, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -20.77% | View | |
| House | Oct. 3, 2024 | Donald S. Beyer | Joint | Clark Cnty Nev Sch 4.00% 06/15/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 20, 2023 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | PURCHASE | $100,001 - $250,000 | CLX | ▼ -39.72% | View |
| House | Mar. 11, 2025 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +30.79% | View |
| House | Oct. 3, 2024 | Donald S. Beyer | Joint | Clark Cnty Nev Sch 4.00% 06/15/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 17, 2025 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +30.76% | View |
| House | Oct. 24, 2024 | Donald S. Beyer | Joint | Long Island Power Authority NY 5.00% 09/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 10, 2025 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +17.16% | View |
| House | Apr. 30, 2024 | Earl Blumenauer | Spouse | US Treasury Bill 24 Due 06/13/24 | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 22, 08:09