Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 5, 2020 | Kelly Loeffler | Spouse | Delta Air Lines, Inc. | SALE (FULL) | $1,001 - $15,000 | DAL | ▼ -0.35% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +57.09% |
| Senate | Dec. 23, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $1,001 - $15,000 | — | |
| House | Jun. 17, 2024 | Scott H. Peters | Spouse | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — | |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | iShares U.S. Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | ITA | ▲ +107.85% |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +8.95% |
| House | Aug. 29, 2024 | Scott H. Peters | Spouse | CA ST UNIV PUB EDUC | PURCHASE | $250,001 - $500,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Workday Inc | SALE | $50,001 - $100,000 | WDAY | ▼ -10.64% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Fortinet Inc | SALE | $50,001 - $100,000 | FTNT | ▼ -6.34% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | ManpowerGroup Inc | SALE | $1,001 - $15,000 | MAN | ▼ -21.49% |
| House | Nov. 18, 2024 | Michael McCaul | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +29.14% |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Uber Technologies Inc | SALE | $50,001 - $100,000 | UBER | ▲ +35.29% |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | AUTODESK Inc | SALE | $50,001 - $100,000 | ADSK | ▼ -1.40% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Unilever Group | SALE (FULL) | $1,001 - $15,000 | UL | ▲ +8.82% |
| House | Apr. 8, 2025 | Michael McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +131.93% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -43.24% |
| House | Nov. 8, 2024 | Michael McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▼ -12.37% |
| Senate | Dec. 20, 2022 | Rick Scott | Spouse | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Apr. 8, 2025 | Michael McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▲ +12.46% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | Badger Meter, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BMI | ▲ +21.85% |
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | COMMODORE CAPITAL DOMESTIC LP | PURCHASE | $50,001 - $100,000 | — | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▼ -43.20% |
| House | Mar. 22, 2024 | Ro Khanna | Spouse | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +59.74% |
| Senate | Jan. 18, 2023 | Pete Ricketts | Spouse | STATE OF NEW YORK GENERAL OBLIGATION BONDS | SALE | $100,001 - $250,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Advanced Micro Devices Inc | SALE | $50,001 - $100,000 | AMD | ▲ +84.77% |
| Senate | Jan. 26, 2023 | Rick Scott | Spouse | NEW JERSEY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 4, 2020 | Kelly Loeffler | Spouse | American International Group, Inc. | SALE (FULL) | $1,001 - $15,000 | AIG | ▲ +81.48% |
Last updated: Nov 5, 20:03