Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +36.56% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +80.23% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -13.26% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | International Business Machines Corp | SALE | $1,001 - $15,000 | IBM | ▲ +27.98% |
| House | May. 6, 2025 | Gilbert Cisneros | Silicon Laboratories Inc | SALE | $1,001 - $15,000 | SLAB | ▲ +18.70% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | PepsiCo Inc | SALE | $1,001 - $15,000 | PEP | ▼ -4.31% |
| House | May. 15, 2024 | Michael McCaul | Spouse | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | SALE | $1,001 - $15,000 | BK | ▲ +5.33% |
| House | May. 14, 2024 | Michael McCaul | Spouse | Marriott International Inc | SALE | $15,001 - $50,000 | MAR | ▲ +20.88% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Prosus NV | SALE | $15,001 - $50,000 | PROSY | ▲ +69.88% |
| House | May. 17, 2024 | Michael McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +69.93% |
| House | May. 27, 2025 | Gilbert Cisneros | Sumitomo Mitsui Financial Group Inc | SALE | $1,001 - $15,000 | SMFG | ▲ +4.69% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +39.10% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Mastercard Inc | SALE | $15,001 - $50,000 | MA | ▲ +6.27% |
| House | May. 28, 2025 | Gilbert Cisneros | Formula One Group - The Liberty Media Group | SALE | $1,001 - $15,000 | FWONK | ▲ +8.74% | |
| House | May. 29, 2025 | Gilbert Cisneros | Prologis Inc | SALE | $1,001 - $15,000 | PLD | ▲ +13.76% | |
| House | May. 7, 2025 | Gilbert Cisneros | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +9.62% | |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▲ +34.78% |
| House | May. 6, 2025 | Gilbert Cisneros | ICU Medical Inc | SALE | $1,001 - $15,000 | ICUI | ▼ -4.47% | |
| House | May. 1, 2024 | Michael McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| House | May. 1, 2024 | Michael McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | ||
| House | May. 22, 2024 | Michael McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +44.87% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | EOG Resources Inc | SALE | $1,001 - $15,000 | EOG | ▼ -11.79% |
| House | May. 20, 2024 | Michael McCaul | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +45.42% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -4.44% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Central Garden & Pet Co | SALE | $1,001 - $15,000 | CENTA | ▼ -16.38% |
| House | May. 28, 2025 | Josh Gottheimer | Joint | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▼ -3.33% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +6.49% |
| House | May. 20, 2024 | Michael McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | SALE | $15,001 - $50,000 | JTSXX | — |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +6.84% |
Last updated: Nov 5, 18:02