Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Halliburton Company | SALE (FULL) | $15,001 - $50,000 | HAL | ▼ -23.92% |
| Senate | Aug. 21, 2020 | Jerry Moran | Self | JPMorgan Chase & Co. | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +219.89% |
| Senate | Oct. 8, 2024 | Sheldon Whitehouse | Self | Celsius Holdings Inc | SALE (FULL) | $1,001 - $15,000 | CELH | ▲ +112.56% |
| Senate | Dec. 12, 2022 | Gary Peters | Self | Warner Bros. Discovery, Inc. - Series A Common Sto | SALE (FULL) | $1,001 - $15,000 | WBD | ▲ +103.55% |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Self | CyberArk Software Ltd. - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | CYBR | ▲ +66.17% |
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Occidental Petroleum Corporation | SALE (FULL) | $1,001 - $15,000 | OXY | ▲ +206.95% |
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Intel Corporation | PURCHASE | $1,001 - $15,000 | INTC | ▼ -22.89% |
| Senate | Jan. 7, 2025 | Marco Rubio | Self | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +12.52% |
| Senate | Aug. 21, 2020 | Jerry Moran | Self | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +11.58% |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Self | Federal Home Loan Mortgage Corp | PURCHASE | $100,001 - $250,000 | FMCC | ▲ +754.70% |
| Senate | Nov. 6, 2023 | Bill Hagerty | Self | Crestwood Equity Partners LP (Exchanged) Energy Transfer LP (Received) | EXCHANGE | $50,001 - $100,000 | CEQP | ▲ +0.00% |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +37.31% |
| Senate | Feb. 24, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | PURCHASE | $100,001 - $250,000 | AMD | ▲ +134.01% |
| Senate | Feb. 25, 2025 | Dave McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +17.99% |
| Senate | Dec. 28, 2022 | Maria Cantwell | Self | RealNetworks, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | RNWK | ▲ +0.00% |
| Senate | Mar. 3, 2025 | Dave McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +20.84% |
| Senate | Jan. 2, 2025 | Markwayne Mullin | Self | Iron Mountain Inc | PURCHASE | $15,001 - $50,000 | IRM | ▼ -5.12% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Intel Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -15.89% |
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Self | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +33.44% |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 18, 2022 | Rick Scott | Self | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jan. 6, 2022 | Rick Scott | Self | SAN DIEGO COUNTY REGIONAL AIRPORT AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Mar. 17, 2025 | Bernie Moreno | Self | Mobile Infrastructure Corp | SALE (FULL) | $15,001 - $50,000 | BEEP | ▼ -10.36% |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Self | CITY OF ATLANTA | SALE | $100,001 - $250,000 | — | |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — |
Last updated: Nov 5, 16:52