Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 25, 2025 | Lisa McClain | Spouse | NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares | PURCHASE | $1,001 - $15,000 | NTES | ▼ -7.40% |
| Senate | Apr. 5, 2021 | Tommy Tuberville | Joint | Intel Corporation | PURCHASE | $1,001 - $15,000 | INTC | ▼ -43.05% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Chemed Corp | PURCHASE | $1,001 - $15,000 | CHE | ▼ -20.91% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Brookline Bancorp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | BRKL | ▲ +4.09% |
| Senate | May. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -25.86% |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Aug. 9, 2019 | David Perdue | Joint | FireEye, Inc. | PURCHASE | $1,001 - $15,000 | FEYE | ▲ +30.44% |
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Energy Opportunities Fund III LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +28.36% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +0.41% |
| House | Nov. 12, 2024 | Michael McCaul | Spouse | Fortinet Inc | PURCHASE | $15,001 - $50,000 | FTNT | ▼ -14.88% |
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | PURCHASE | $1,001 - $15,000 | WIW | ▼ -20.89% |
| Senate | Aug. 5, 2019 | David Perdue | Joint | The Kroger Co. | PURCHASE | $15,001 - $50,000 | KR | ▲ +112.67% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Sanofi - American Depositary Shares | PURCHASE | $1,001 - $15,000 | SNY | ▲ +1.47% |
| Senate | Aug. 8, 2019 | David Perdue | Joint | Macy's, Inc. | PURCHASE | $1,001 - $15,000 | M | ▲ +55.89% |
| Senate | Mar. 14, 2024 | Rick Scott | Spouse | UNIVERSITY OF MARYLAND | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | AMETEK, Inc. | PURCHASE | $1,001 - $15,000 | AME | ▲ +54.68% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Ingredion Inc | PURCHASE | $1,001 - $15,000 | INGR | ▼ -11.73% |
| Senate | Nov. 27, 2023 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 20, 2024 | Rick Scott | Spouse | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Aug. 8, 2019 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +20.36% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Core S&P 500 ETF | PURCHASE | $1,001 - $15,000 | IVV | ▲ +25.50% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -23.57% |
| House | Nov. 10, 2023 | John James | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +45.04% | |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +32.30% |
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Fidelity Advisor International Capital Appreciatio | PURCHASE | $1,001 - $15,000 | FCPIX | ▲ +53.27% |
| Senate | Nov. 27, 2023 | Rick Scott | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Jan. 15, 2021 | Tommy Tuberville | Joint | ALPS Sector Dividend Dogs ETF | PURCHASE | $15,001 - $50,000 | SDOG | ▲ +25.69% |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625%02/26 | PURCHASE | $15,001 - $50,000 | — |
Last updated: Nov 5, 16:39