Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▼ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Nov. 13, 2024 senate | John Boozman Joint | SPY | PURCHASE | $1,001 - $15,000 | SPDR S&P 500Joint | ▲ +20.04% | Open ↗ |
| Nov. 20, 2024 senate | John Boozman Joint | AAXJ | PURCHASE | $1,001 - $15,000 | iShares MSCI All Country Asia ex Japan ETFJoint | ▲ +32.84% | Open ↗ |
| Nov. 19, 2024 senate | Sheldon Whitehouse Spouse | MET | SALE (FULL) | $1,001 - $15,000 | Metlife IncSpouse | ▲ +20.04% | Open ↗ |
| Oct. 29, 2024 senate | Tommy Tuberville Joint | CTVA | SALE (FULL) | $1,001 - $15,000 | Corteva, Inc. Common StockJoint | ▲ +5.73% | Open ↗ |
| Oct. 31, 2024 senate | Gary C. Peters Self | LEG | SALE (FULL) | $1,001 - $15,000 | Leggett & Platt IncSelf | ▲ +18.46% | Open ↗ |
| Oct. 31, 2024 senate | Gary C. Peters Self | LW | SALE (FULL) | $1,001 - $15,000 | Lamb Weston Holdings IncSelf | ▼ -3.02% | Open ↗ |
| Oct. 17, 2024 senate | Gary C. Peters Self | IVZ | SALE (FULL) | $1,001 - $15,000 | Invesco Ltd Common StockSelf | ▲ +47.19% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | — | SALE (PARTIAL) | $1,001 - $15,000 | ROLLS-ROYCE HOLDINGS PLC ADRJoint | — | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | HSY | SALE (FULL) | $1,001 - $15,000 | The Hershey Company Common StockJoint | ▼ -2.56% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | TEL | SALE (FULL) | $1,001 - $15,000 | Te Connectivity LtdJoint | ▼ -1.19% | Open ↗ |
| May. 3, 2024 senate | Tommy Tuberville Joint | RMD | SALE (FULL) | $1,001 - $15,000 | ResMed Inc. Common StockJoint | ▼ -26.16% | Open ↗ |
| Oct. 8, 2024 senate | Shelley Moore Capito Spouse | CSL | PURCHASE | $1,001 - $15,000 | Carlisle Companies IncSpouse | ▲ +4.15% | Open ↗ |
| Oct. 17, 2024 senate | John Fetterman Child | — | SALE (FULL) | $1,001 - $15,000 | Yamana Gold Inc Ser B Note Rate/Coupon: 2.63% Matures: 08/15/2031Child | — | Open ↗ |
| Oct. 24, 2024 senate | John Fetterman Child | — | SALE (FULL) | $1,001 - $15,000 | Kyndryl Holdings Inc. Note Rate/Coupon: 6.35% Matures: 02/20/2034Child | — | Open ↗ |
| Oct. 24, 2024 senate | John Fetterman Child | — | PURCHASE | $1,001 - $15,000 | V F Corp NoteChild | — | Open ↗ |
| Oct. 17, 2024 senate | John Fetterman Child | — | PURCHASE | $1,001 - $15,000 | General Motors Company Note Rate/Coupon: 6.6% Matures: 04/01/2036Child | — | Open ↗ |
| Oct. 17, 2024 senate | John Fetterman Child | — | PURCHASE | $1,001 - $15,000 | Enstar Finance LLC Rate/Coupon: 5.5% Matures: 01/15/2042Child | — | Open ↗ |
| Oct. 25, 2024 senate | John Fetterman Child | — | SALE (FULL) | $1,001 - $15,000 | Kyndryl Hldgs Inc Ser B Note Rate/Coupon: 2.7% Matures: 10/15/2028Child | — | Open ↗ |
| Oct. 17, 2024 senate | John Fetterman Child | — | SALE (FULL) | $1,001 - $15,000 | Autodesk Inc Note Rate/Coupon: 2.4% Matures: 12/15/2031Child | — | Open ↗ |
| Oct. 25, 2024 senate | John Fetterman Child | — | PURCHASE | $1,001 - $15,000 | Kyndryl Hldgs Inc. Ser B Note Rate/Coupon: 4.1% Matures: 10/15/2041Child | — | Open ↗ |
| Oct. 15, 2024 senate | John Fetterman Child | — | SALE (FULL) | $1,001 - $15,000 | First Horizon Corporation Note Rate/Coupon: 4.0% Matures: 05/26/2025Child | — | Open ↗ |
| Oct. 15, 2024 senate | John Fetterman Child | — | PURCHASE | $1,001 - $15,000 | Blackstone Secd Lending FD Note Rate/Coupon: 5.35% Matures: 04/13/2028Child | — | Open ↗ |
| Jul. 30, 2024 senate | Markwayne Mullin Self | LRN | PURCHASE | $1,001 - $15,000 | Stride IncSelf | ▼ -38.53% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | DIS | SALE (FULL) | $1,001 - $15,000 | Walt Disney CompanySpouse | ▼ -14.78% | Open ↗ |
| Oct. 8, 2024 senate | Sheldon Whitehouse Self | CELH | SALE (FULL) | $1,001 - $15,000 | Celsius Holdings IncSelf | ▼ -37.52% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Self | HON | SALE (PARTIAL) | $1,001 - $15,000 | Honeywell International IncSelf | ▲ +10.21% | Open ↗ |
| Oct. 8, 2024 senate | Sheldon Whitehouse Self | KO | PURCHASE | $1,001 - $15,000 | Coca-Cola CompanySelf | ▲ +10.54% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | MA | SALE (PARTIAL) | $1,001 - $15,000 | Mastercard IncSpouse | ▲ +15.24% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | VZ | SALE (PARTIAL) | $1,001 - $15,000 | Verizon Communications IncSpouse | ▲ +10.27% | Open ↗ |
| Oct. 29, 2024 senate | Sheldon Whitehouse Spouse | SBUX | SALE (PARTIAL) | $1,001 - $15,000 | Starbucks CorpSpouse | ▼ -2.39% | Open ↗ |
Price changes are research context, not copy-trading returns.