Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 18, 2025 | Michael T. McCaul | Spouse | Alexandria Real Estate Equities Inc | PURCHASE | $50,001 - $100,000 | ARE | ▼ -46.53% | View |
| House | Nov. 15, 2024 | Ro Khanna | Alexandria Real Estate Equities Inc | PURCHASE | $1,001 - $15,000 | ARE | ▼ -54.77% | View | |
| Senate | Aug. 4, 2021 | Thomas R. Carper | Spouse | Alexandria Real Estate Equities, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ARE | ▼ -54.77% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Alfa Laval AB | SALE | $1,001 - $15,000 | ALFVY | ▲ +14.40% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | ALFA-LAVAL AB UNSP/ADR | SALE (PARTIAL) | $1,001 - $15,000 | ALFVY | ▲ +14.40% | View |
| Senate | Aug. 29, 2023 | Thomas R. Carper | Spouse | Algonquin Power and Utilities Corp | SALE (FULL) | $1,001 - $15,000 | AQN | ▲ +28.90% | View |
| Senate | Jan. 12, 2023 | Thomas R. Carper | Spouse | Algonquin Power and Utilities Corp | SALE (FULL) | $1,001 - $15,000 | AQN | ▲ +28.90% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Algonquin Power and Utilities Corp | PURCHASE | $1,001 - $15,000 | AQN | ▲ +28.90% | View |
| Senate | Jan. 26, 2021 | Thomas R. Carper | Spouse | Algonquin Power & Utilities Corp. | PURCHASE | $1,001 - $15,000 | AQN | ▲ +28.90% | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Scott H. Peters | Spouse | ALHAMBRA UNIFIED SCHOOL DISTRICT | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jan. 25, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +74.28% | View |
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (PARTIAL) | $50,001 - $100,000 | BABA | ▲ +74.28% | View |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +74.28% | View |
| Senate | Dec. 21, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +74.28% | View |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +74.28% | View |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +74.28% | View |
| Senate | Dec. 15, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +74.28% | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +74.28% | View |
| Senate | Aug. 30, 2021 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +74.28% | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +74.28% | View |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +74.28% | View |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +74.28% | View |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +74.28% | View |
Last updated: Dec 11, 15:57