Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 16, 2025 | Scott Franklin | Joint | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View |
| House | Jun. 16, 2025 | Scott Franklin | Joint | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +0.82% | View |
| House | Jan. 30, 2024 | Scott Franklin | Joint | Walmart Inc | SALE | $1,001 - $15,000 | WMT | ▲ +26.57% | View |
| House | Aug. 6, 2024 | Scott Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | FIDELITY CONTRAFUND | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | IShares Core S&P Small Cap E | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Aug. 2, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Walmart Inc | SALE | $15,001 - $50,000 | WMT | ▲ +21.29% | View |
| House | Aug. 1, 2024 | Scott Franklin | IShares Core S&P Small Cap E | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 2, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 7, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 16, 2025 | Scott Franklin | Joint | Johnson & Johnson | SALE | $15,001 - $50,000 | JNJ | ▲ +32.95% | View |
| House | Aug. 1, 2024 | Scott Franklin | Spouse | FIDELITY MID CAP STOCK | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Aug. 6, 2024 | Scott Franklin | FIDELITY CONTRAFUND | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | FIDELITY CONTRAFUND | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Aug. 2, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 7, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | Costco Wholesale Corp | PURCHASE | $1,001 - $15,000 | COST | ▼ -9.93% | View |
| House | Aug. 1, 2024 | Scott Franklin | IShares Core S&P Small Cap E | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 6, 2024 | Scott Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View |
Last updated: Dec 22, 07:08