Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 12, 2024 | Kevin Hern | Joint | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -10.18% |
| Senate | Apr. 12, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -56.59% |
| House | Dec. 19, 2024 | Greg Landsman | Joint | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +5.45% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | HDFC Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | HDB | ▼ -5.80% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Ovintiv Inc. | PURCHASE | $1,001 - $15,000 | OVV | ▲ +0.16% |
| Senate | Oct. 17, 2019 | David Perdue | Joint | Targa Resources Corp. | SALE (PARTIAL) | $1,001 - $15,000 | TRGP | ▲ +319.75% |
| House | Jan. 27, 2025 | Gus Bilirakis | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +70.88% | |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Fortive Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FTV | ▼ -5.19% |
| Senate | Oct. 30, 2019 | David Perdue | Joint | TC PipeLines, LP | PURCHASE | $1,001 - $15,000 | TCP | — |
| House | Dec. 23, 2024 | Josh Gottheimer | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +2.51% |
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Quanta Services Inc | SALE | $1,001 - $15,000 | PWR | ▲ +26.47% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | QUALCOMM Incorporated | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +34.19% |
| House | Dec. 13, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +19.81% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Hormel Foods Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | HRL | ▼ -27.50% |
| House | Jan. 22, 2025 | Josh Gottheimer | Joint | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +13.88% |
| Senate | Oct. 10, 2019 | David Perdue | Joint | Pembina Pipeline Corporation | SALE (PARTIAL) | $1,001 - $15,000 | PBA | ▲ +6.00% |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE (FULL) | $1,001 - $15,000 | CLF | ▼ -37.18% |
| Senate | Sep. 30, 2019 | David Perdue | Joint | State Street Corporation | SALE (PARTIAL) | $1,001 - $15,000 | STT | ▲ +95.61% |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE (FULL) | $1,001 - $15,000 | CLF | ▼ -35.46% |
| House | Dec. 11, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +18.77% |
| House | Nov. 14, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CRM | ▼ -23.38% |
| House | Dec. 30, 2024 | Josh Gottheimer | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +37.56% |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | CVS Health Corp | PURCHASE | $1,001 - $15,000 | CVS | ▲ +28.85% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | United Therapeutics Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | UTHR | ▲ +59.67% |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Genmab A/S | SALE | $1,001 - $15,000 | GMAB | ▲ +41.51% |
| House | Dec. 6, 2024 | Josh Gottheimer | Joint | Glacier Bancorp Inc | SALE | $1,001 - $15,000 | GBCI | ▼ -27.07% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -13.55% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -7.31% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | ITT Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ITT | ▲ +24.55% |
| Senate | Sep. 30, 2019 | David Perdue | Joint | AMERCO | SALE (PARTIAL) | $1,001 - $15,000 | UHAL | ▲ +59.15% |
Last updated: Nov 5, 16:02