Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 29, 2023 | Roger Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jul. 26, 2023 | Richard Blumenthal | Spouse | RADCLIFF ZBS I LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 2, 2021 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | PURCHASE | $100,001 - $250,000 | SCCO | ▲ +58.14% | View |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | CVX | ▲ +3.32% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 10, 2023 | Richard Blumenthal | ELCM2 LLC | SALE | $500,001 - $1,000,000 | — | — | View | |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 8, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $100,001 - $250,000 | CLF | ▲ +41.09% | View |
| Senate | Jul. 13, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 12, 2021 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.34% | View |
| Senate | Jul. 17, 2023 | Richard Blumenthal | ELCM2 LLC | SALE | $500,001 - $1,000,000 | — | — | View | |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Under Armour, Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | UAA | ▼ -46.26% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | Schwab U.S. TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▼ -2.29% | View |
| Senate | Apr. 13, 2021 | Thomas R. Carper | Spouse | Nuance Communications, Inc. | SALE (FULL) | $1,001 - $15,000 | NUAN | — | View |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | APA Corporation | SALE | $50,001 - $100,000 | APA | ▲ +11.67% | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 4, 2021 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -3.35% | View |
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXN | ▼ -7.28% | View |
| Senate | Sep. 23, 2025 | Markwayne Mullin | Joint | Wabtec Corp | SALE (FULL) | $1,001 - $15,000 | WAB | ▲ +11.12% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Analog Devices | SALE (PARTIAL) | $1,001 - $15,000 | ADI | ▲ +19.50% | View |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 17, 2023 | Richard Blumenthal | ELCM2 LLC | SALE | $500,001 - $1,000,000 | — | — | View | |
| Senate | Jan. 6, 2022 | Susan M. Collins | Spouse | WEX Inc. common stock | SALE (FULL) | $15,001 - $50,000 | WEX | ▼ -11.75% | View |
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 3, 2021 | Mitch McConnell | Spouse | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +31.85% | View |
Last updated: Dec 22, 05:22