Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 14, 2023 | Sheldon Whitehouse | Spouse | Eli Lilly and Company | PURCHASE | $1,001 - $15,000 | LLY | ▲ +34.56% | View |
| House | Oct. 20, 2025 | Josh Gottheimer | Joint | 3M Co | SALE | $1,001 - $15,000 | MMM | ▲ +4.64% | View |
| House | Mar. 25, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +1.02% | View | |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -14.07% | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +34.93% | View |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▲ +9.73% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▼ -25.59% | View | |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | National Grid PLC | PURCHASE | $1,001 - $15,000 | NGG | ▲ +28.96% | View |
| House | Jun. 3, 2024 | Stephen F. Lynch | Federated Kaufman Small Cap A Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 1, 2023 | Shelley Moore Capito | Spouse | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +3.32% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -40.36% | View |
| House | Feb. 21, 2025 | Lisa C. McClain | Spouse | The Trade Desk, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | TTD | ▼ -48.29% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Trinity Industries, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRN | ▲ +7.45% | View |
| House | Sep. 27, 2024 | Ro Khanna | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +196.39% | View | |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +55.94% | View |
| House | Mar. 6, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -19.69% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Texas Pacific Land Corporation Common Stock | PURCHASE | $1,001 - $15,000 | TPL | ▼ -4.11% | View |
| House | Sep. 13, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +35.62% | View |
| House | Mar. 24, 2025 | George Whitesides | Virgin Galactic Holdings Inc | SALE | $1,001 - $15,000 | SPCE | ▼ -13.37% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Polaris Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PII | ▲ +73.71% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +3.70% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Watsco, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WSO | ▼ -18.02% | View |
| House | Oct. 31, 2025 | Thomas H. Kean | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -4.33% | View | |
| House | Sep. 17, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +23.10% | View | |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +11.64% | View | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +33.07% | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 22, 02:49