Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 19, 2023 | Mark R. Warner | Self | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 27, 2023 | Rick Scott | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 15, 2024 | Rick Scott | Self | YSLETA INDEPENDENT SCHOOL DISTRICT EL PASO COUNTY TEXAS | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 21, 2023 | Rick Scott | Self | DISTRICT OF COLUMBIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 5, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 27, 2023 | Rick Scott | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 4, 2024 | Rick Scott | Self | EL PASO COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 11, 2023 | Mark R. Warner | Self | CITY OF ALEXANDRIA VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 12, 2023 | Mark R. Warner | Self | CITY OF MEMPHIS TENNESSEE | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 21, 2024 | Rick Scott | Self | WASHINGTON COUNTY OREGON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 5, 2023 | Mark R. Warner | Self | STATE OF CONNECTICUT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 20, 2024 | Rick Scott | Self | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 8, 2023 | Mark R. Warner | Self | UNIVERSITY OF TEXAS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 7, 2023 | Mark R. Warner | Self | STATE OF WEST VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 13, 2023 | Mark R. Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 7, 2023 | Mark R. Warner | Self | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Nov. 28, 2023 | Mark R. Warner | Self | CITY OF PETERSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 30, 2023 | Mark R. Warner | Self | COUNTY OF (MARYLAND) ANNE ARUNDEL | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 29, 2023 | Mark R. Warner | Self | CITY OF WILLIAMSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 27, 2024 | Rick Scott | Self | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 22, 02:52