Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 10, 2022 senate | Dianne Feinstein Spouse | AMRS | SALE | $50,001 - $100,000 | AMYRIS INCSpouse | — | Open ↗ |
| Jun. 22, 2022 senate | John Boozman | GIGB | SALE | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETF | ▼ -2.64% | Open ↗ |
| Jun. 15, 2022 senate | Richard Blumenthal Spouse | — | SALE | $250,001 - $500,000 | PENN ENGR & MFG CORPSpouse | — | Open ↗ |
| Jul. 27, 2022 senate | John Boozman | GBIL | SALE | $15,001 - $50,000 | Goldman Sachs AccessTreasury 0-1 Year ETF | ▼ -0.01% | Open ↗ |
| Jun. 30, 2023 senate | John Boozman | LRCX | SALE | $1,001 - $15,000 | Lam Research Corp | ▲ +14.76% | Open ↗ |
| Aug. 11, 2022 senate | Richard Blumenthal Spouse | RADI | SALE | $15,001 - $50,000 | Radius Global Infrastructure IncSpouse | — | Open ↗ |
| Jun. 22, 2022 senate | John Boozman | AGZ | SALE | $1,001 - $15,000 | iShares Agency Bond ETF | ▼ -1.20% | Open ↗ |
| Jul. 27, 2022 senate | John Boozman | IEI | SALE | $1,001 - $15,000 | iShares 3-7 Year Treasury Bond ETF | ▼ -2.40% | Open ↗ |
| Aug. 8, 2022 senate | Richard Blumenthal Spouse | RADI | SALE | $50,001 - $100,000 | Radius Global Infrastructure IncSpouse | — | Open ↗ |
| Aug. 9, 2022 senate | Richard Blumenthal Spouse | RADI | SALE | $100,001 - $250,000 | Radius Global Infrastructure IncSpouse | — | Open ↗ |
| Jun. 14, 2022 senate | John Boozman | NFRA | SALE | $15,001 - $50,000 | FlexShares STOXX Global Broad Infrastructure Index Fund | ▲ +6.45% | Open ↗ |
| Aug. 9, 2022 senate | Richard Blumenthal Spouse | RADI | SALE | $15,001 - $50,000 | Radius Global Infrastructure IncSpouse | — | Open ↗ |
| Jun. 23, 2023 senate | John Boozman | BSPIX | SALE | $1,001 - $15,000 | ISHARES S&P 500 INDEX FUND | ▲ +17.52% | Open ↗ |
| Jul. 22, 2024 senate | Bill Hagerty Self | EQT | RECEIVE | $15,001 - $50,000 | EQT CorpSelf | ▼ -8.73% | Open ↗ |
| Feb. 10, 2026 house | Debbie Dingell | WAT | RECEIVE | $1,001 - $15,000 | Waters Corp | ▲ +14.59% | Open ↗ |
| Aug. 7, 2025 house | Laura Friedman | PSKY | RECEIVE | $1,001 - $15,000 | Paramount Global Inc | ▼ -29.98% | Open ↗ |
| Aug. 7, 2025 house | Laura Friedman | PARA | RECEIVE | $1,001 - $15,000 | Paramount Global Inc | ▼ -5.96% | Open ↗ |
| Jul. 20, 2025 house | Robert E. Latta Spouse | FMAO | PURCHASE | $1,001 - $15,000 | Farmers & Merchants Bancorp IncSpouse | ▲ +13.90% | Open ↗ |
| Jun. 18, 2025 house | Suzan K. DelBene Joint | — | PURCHASE | $250,001 - $500,000 | University Kans Hos 4%36 SYST HLTH Due 03/01/36Joint | — | Open ↗ |
| Jun. 16, 2025 house | Josh Gottheimer Joint | INSM | PURCHASE | $1,001 - $15,000 | INSMED INCJoint | ▼ -11.50% | Open ↗ |
| Jul. 15, 2025 house | Marjorie Taylor Greene | PEP | PURCHASE | $1,001 - $15,000 | PepsiCo Inc | ▲ +0.06% | Open ↗ |
| Jul. 15, 2025 house | Marjorie Taylor Greene | PLTR | PURCHASE | $1,001 - $15,000 | Palantir Technologies Inc | ▼ -21.79% | Open ↗ |
| Jul. 8, 2025 house | Mike Collins | $ETHUSD | PURCHASE | $1,001 - $15,000 | ETHEREUM | — | Open ↗ |
| Jun. 24, 2025 house | Josh Gottheimer Joint | NVDA | PURCHASE | $1,001 - $15,000 | NVIDIA CorporationJoint | ▲ +3.27% | Open ↗ |
| Jun. 25, 2025 house | Josh Gottheimer Joint | AVGO | PURCHASE | $1,001 - $15,000 | Broadcom IncJoint | ▼ -6.90% | Open ↗ |
| Jun. 13, 2025 house | Josh Gottheimer Joint | CB | PURCHASE | $1,001 - $15,000 | Chubb LtdJoint | ▲ +6.75% | Open ↗ |
| Jun. 30, 2025 house | Thomas H. Kean | PLD | PURCHASE | $1,001 - $15,000 | Prologis Inc | ▲ +37.01% | Open ↗ |
| Jun. 24, 2025 house | Scott H. Peters Spouse | — | PURCHASE | $1,001 - $15,000 | Allocate Alpha Fund II LPSpouse | — | Open ↗ |
| Jun. 10, 2025 house | Scott H. Peters Spouse | — | PURCHASE | $100,001 - $250,000 | Los Angeles CA Wtr Swr UtilSpouse | — | Open ↗ |
| Jun. 16, 2025 house | Scott H. Peters Spouse | — | PURCHASE | $100,001 - $250,000 | U.S Treasury BillsSpouse | — | Open ↗ |
Price changes are research context, not copy-trading returns.